Usage Statistics for www.wedowindowsnm.com

Summary Period: October 2023
Generated 01-Nov-2023 03:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 109354
Total Files 93962
Total Pages 108091
Total Visits 1256
Total KBytes 1824714
Total Unique Sites 917
Total Unique URLs 75
Total Unique Referrers 119
Total Unique User Agents 79
. Avg Max
Hits per Hour 146 1964
Hits per Day 3527 8693
Files per Day 3031 8257
Pages per Day 3486 8656
Sites per Day 29 107
Visits per Day 40 82
KBytes per Day 58862 205232
Hits by Response Code
Code 200 - OK 85.92% 93962
Code 206 - Partial Content 0.05% 54
Code 304 - Not Modified 0.03% 28
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 13.99% 15298
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6373 5.83% 5301 5.64% 6315 5.84% 70 5.57% 62 6.76% 75243 4.12%
2 7297 6.67% 6010 6.40% 7185 6.65% 65 5.18% 63 6.87% 100656 5.52%
3 4451 4.07% 4367 4.65% 4395 4.07% 61 4.86% 57 6.22% 119450 6.55%
4 5139 4.70% 4540 4.83% 5047 4.67% 81 6.45% 76 8.29% 91627 5.02%
5 4483 4.10% 3117 3.32% 4397 4.07% 75 5.97% 71 7.74% 67345 3.69%
6 5930 5.42% 5613 5.97% 5818 5.38% 73 5.81% 62 6.76% 95142 5.21%
7 8146 7.45% 7231 7.70% 8059 7.46% 65 5.18% 75 8.18% 62312 3.41%
8 8693 7.95% 7593 8.08% 8656 8.01% 49 3.90% 57 6.22% 167089 9.16%
9 4571 4.18% 4190 4.46% 4531 4.19% 62 4.94% 59 6.43% 133758 7.33%
10 919 0.84% 438 0.47% 872 0.81% 48 3.82% 61 6.65% 4862 0.27%
11 7279 6.66% 5474 5.83% 7230 6.69% 66 5.25% 61 6.65% 11963 0.66%
12 2721 2.49% 2625 2.79% 2682 2.48% 51 4.06% 56 6.11% 1330 0.07%
13 1278 1.17% 1278 1.36% 1278 1.18% 10 0.80% 3 0.33% 12 0.00%
14 8 0.01% 8 0.01% 8 0.01% 8 0.64% 8 0.87% 50 0.00%
15 3 0.00% 3 0.00% 3 0.00% 3 0.24% 3 0.33% 19 0.00%
16 6 0.01% 6 0.01% 6 0.01% 6 0.48% 6 0.65% 37 0.00%
17 8401 7.68% 6905 7.35% 8297 7.68% 62 4.94% 63 6.87% 205232 11.25%
18 7 0.01% 7 0.01% 5 0.00% 5 0.40% 7 0.76% 60 0.00%
19 6 0.01% 4 0.00% 4 0.00% 2 0.16% 3 0.33% 34 0.00%
20 5369 4.91% 3524 3.75% 5320 4.92% 71 5.65% 71 7.74% 16119 0.88%
21 2 0.00% 2 0.00% 2 0.00% 2 0.16% 2 0.22% 12 0.00%
22 1 0.00% 1 0.00% 1 0.00% 1 0.08% 1 0.11% 6 0.00%
23 1 0.00% 0 0.00% 1 0.00% 1 0.08% 1 0.11% 0 0.00%
24 2 0.00% 2 0.00% 1 0.00% 1 0.08% 2 0.22% 7 0.00%
25 2622 2.40% 2209 2.35% 2590 2.40% 63 5.02% 63 6.87% 133573 7.32%
26 5470 5.00% 4356 4.64% 5386 4.98% 47 3.74% 57 6.22% 134220 7.36%
27 3 0.00% 3 0.00% 3 0.00% 3 0.24% 3 0.33% 19 0.00%
28 6846 6.26% 6510 6.93% 6793 6.28% 70 5.57% 67 7.31% 145627 7.98%
29 5 0.00% 3 0.00% 3 0.00% 2 0.16% 3 0.33% 28 0.00%
30 4714 4.31% 4385 4.67% 4658 4.31% 71 5.65% 71 7.74% 132265 7.25%
31 8608 7.87% 8257 8.79% 8545 7.91% 82 6.53% 107 11.67% 126617 6.94%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 5100 4.66% 114 3551 3.78% 163 5061 4.68% 2676 82963 4.55%
1 159 4930 4.51% 149 4646 4.94% 157 4880 4.51% 2502 77553 4.25%
2 104 3234 2.96% 85 2640 2.81% 103 3204 2.96% 2537 78634 4.31%
3 157 4888 4.47% 117 3641 3.87% 155 4830 4.47% 2433 75425 4.13%
4 157 4874 4.46% 121 3776 4.02% 156 4844 4.48% 2352 72907 4.00%
5 148 4591 4.20% 119 3710 3.95% 146 4535 4.20% 2449 75922 4.16%
6 152 4729 4.32% 137 4257 4.53% 151 4683 4.33% 2265 70225 3.85%
7 107 3317 3.03% 89 2777 2.96% 105 3283 3.04% 2418 74946 4.11%
8 108 3356 3.07% 99 3077 3.27% 105 3284 3.04% 2515 77954 4.27%
9 157 4876 4.46% 146 4534 4.83% 155 4829 4.47% 2516 77993 4.27%
10 181 5621 5.14% 167 5189 5.52% 178 5536 5.12% 2557 79267 4.34%
11 201 6244 5.71% 175 5447 5.80% 199 6191 5.73% 2627 81443 4.46%
12 120 3720 3.40% 116 3617 3.85% 118 3671 3.40% 2589 80265 4.40%
13 115 3580 3.27% 110 3411 3.63% 113 3516 3.25% 2619 81182 4.45%
14 175 5430 4.97% 133 4153 4.42% 173 5365 4.96% 2811 87153 4.78%
15 132 4092 3.74% 106 3301 3.51% 131 4063 3.76% 2670 82774 4.54%
16 142 4424 4.05% 115 3576 3.81% 139 4320 4.00% 2580 79974 4.38%
17 158 4924 4.50% 112 3501 3.73% 156 4862 4.50% 2626 81391 4.46%
18 157 4867 4.45% 135 4192 4.46% 155 4829 4.47% 2371 73486 4.03%
19 127 3937 3.60% 111 3460 3.68% 124 3871 3.58% 2381 73805 4.04%
20 168 5230 4.78% 158 4909 5.22% 167 5189 4.80% 2098 65030 3.56%
21 142 4402 4.03% 126 3936 4.19% 140 4349 4.02% 2016 62504 3.43%
22 162 5025 4.60% 158 4903 5.22% 159 4957 4.59% 2106 65283 3.58%
23 127 3963 3.62% 121 3758 4.00% 127 3939 3.64% 2149 66634 3.65%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 76900 70.32% 0 0.00% /stats/usage_202304.html
2 11936 10.92% 1361534 74.62% /stats/usage_202309.html
3 2557 2.34% 254873 13.97% /stats/usage_202310.html
4 790 0.72% 84074 4.61% /stats/usage_202308.html
5 699 0.64% 4132 0.23% /
6 88 0.08% 465 0.03% /css/style.css
7 63 0.06% 397 0.02% /services.html
8 61 0.06% 276 0.02% /pricing.html
9 45 0.04% 177 0.01% /coupon.html
10 42 0.04% 196 0.01% /process.html
11 19 0.02% 1990 0.11% /stats/usage_201506.html
12 18 0.02% 2172 0.12% /stats/usage_201907.html
13 17 0.02% 1856 0.10% /stats/usage_201809.html
14 17 0.02% 1870 0.10% /stats/usage_201810.html
15 17 0.02% 1861 0.10% /stats/usage_201811.html
16 17 0.02% 1971 0.11% /stats/usage_201901.html
17 17 0.02% 2026 0.11% /stats/usage_201902.html
18 17 0.02% 1604 0.09% /stats/usage_201903.html
19 17 0.02% 1854 0.10% /stats/usage_201904.html
20 17 0.02% 1988 0.11% /stats/usage_201905.html
21 16 0.01% 1845 0.10% /stats/usage_201812.html
22 16 0.01% 1804 0.10% /stats/usage_201906.html
23 12 0.01% 1351 0.07% /stats/usage_202306.html
24 11 0.01% 109 0.01% /stats/
25 9 0.01% 111 0.01% /stats/usage_202202.html
26 5 0.00% 5 0.00% /pricing
27 4 0.00% 437 0.02% /stats/usage_201512.html
28 3 0.00% 351 0.02% /stats/usage_202211.html
29 2 0.00% 191 0.01% /stats/usage_201408.html
30 2 0.00% 210 0.01% /stats/usage_201602.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 11936 10.92% 1361534 74.62% /stats/usage_202309.html
2 2557 2.34% 254873 13.97% /stats/usage_202310.html
3 790 0.72% 84074 4.61% /stats/usage_202308.html
4 699 0.64% 4132 0.23% /
5 18 0.02% 2172 0.12% /stats/usage_201907.html
6 17 0.02% 2026 0.11% /stats/usage_201902.html
7 19 0.02% 1990 0.11% /stats/usage_201506.html
8 17 0.02% 1988 0.11% /stats/usage_201905.html
9 17 0.02% 1971 0.11% /stats/usage_201901.html
10 17 0.02% 1870 0.10% /stats/usage_201810.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 699 0.64% 578 57.17% /
2 76900 70.32% 183 18.10% /stats/usage_202304.html
3 790 0.72% 56 5.54% /stats/usage_202308.html
4 2557 2.34% 47 4.65% /stats/usage_202310.html
5 63 0.06% 24 2.37% /services.html
6 61 0.06% 19 1.88% /pricing.html
7 45 0.04% 14 1.38% /coupon.html
8 19 0.02% 12 1.19% /stats/usage_201506.html
9 11936 10.92% 11 1.09% /stats/usage_202309.html
10 17 0.02% 10 0.99% /stats/usage_201809.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 699 0.64% 542 53.50% /
2 76900 70.32% 182 17.97% /stats/usage_202304.html
3 790 0.72% 56 5.53% /stats/usage_202308.html
4 2557 2.34% 47 4.64% /stats/usage_202310.html
5 63 0.06% 28 2.76% /services.html
6 61 0.06% 27 2.67% /pricing.html
7 45 0.04% 22 2.17% /coupon.html
8 18 0.02% 18 1.78% /stats/usage_201907.html
9 42 0.04% 17 1.68% /process.html
10 19 0.02% 12 1.18% /stats/usage_201506.html

Top 30 of 917 Total Sites
# Hits Files KBytes Visits Hostname
1 55501 50.75% 55501 59.07% 0 0.00% 131 10.43% 136.243.13.183
2 21399 19.57% 21399 22.77% 0 0.00% 52 4.14% static.183.13.243.136.clients.your-server.de
3 10846 9.92% 10846 11.54% 1237249 67.81% 9 0.72% 94.103.91.35
4 3055 2.79% 2791 2.97% 291218 15.96% 9 0.72% 5.42.65.70
5 683 0.62% 683 0.73% 77809 4.26% 14 1.11% 95.54.133.122
6 596 0.55% 0 0.00% 2849 0.16% 2 0.16% ns302943.ip-94-23-203.eu
7 589 0.54% 0 0.00% 2816 0.15% 2 0.16% 94.23.203.52
8 509 0.47% 0 0.00% 2433 0.13% 4 0.32% 218.188.41.122
9 500 0.46% 500 0.53% 51667 2.83% 3 0.24% 185.149.146.53
10 454 0.42% 0 0.00% 2170 0.12% 2 0.16% 65.108.46.72
11 422 0.39% 0 0.00% 2017 0.11% 2 0.16% 94.23.207.193
12 420 0.38% 0 0.00% 2008 0.11% 2 0.16% 95.217.109.26
13 404 0.37% 0 0.00% 1931 0.11% 3 0.24% 92.220.10.100
14 314 0.29% 0 0.00% 1501 0.08% 3 0.24% 149.202.86.139
15 305 0.28% 0 0.00% 1458 0.08% 2 0.16% 174.245.151.178.triolan.net
16 302 0.28% 1 0.00% 1444 0.08% 3 0.24% 217.182.175.187
17 300 0.27% 0 0.00% 1434 0.08% 1 0.08% 185.198.27.181
18 299 0.27% 0 0.00% 1429 0.08% 1 0.08% 135.181.213.219
19 299 0.27% 0 0.00% 1429 0.08% 1 0.08% 192.99.7.70
20 299 0.27% 0 0.00% 1429 0.08% 2 0.16% 65.108.64.210
21 299 0.27% 0 0.00% 1429 0.08% 1 0.08% 84.46.245.21
22 296 0.27% 0 0.00% 1415 0.08% 2 0.16% 135.181.180.59
23 296 0.27% 0 0.00% 1415 0.08% 1 0.08% 45.140.185.51
24 296 0.27% 0 0.00% 1415 0.08% 2 0.16% 51.38.181.206
25 296 0.27% 0 0.00% 1415 0.08% 1 0.08% 94.23.203.180
26 292 0.27% 0 0.00% 1396 0.08% 2 0.16% 217.182.175.163
27 292 0.27% 0 0.00% 1396 0.08% 1 0.08% 37.187.94.3
28 292 0.27% 0 0.00% 1396 0.08% 2 0.16% 65.108.40.25
29 284 0.26% 0 0.00% 1358 0.07% 1 0.08% 202.61.253.63
30 281 0.26% 0 0.00% 1343 0.07% 1 0.08% 84.46.255.141

Top 10 of 917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10846 9.92% 10846 11.54% 1237249 67.81% 9 0.72% 94.103.91.35
2 3055 2.79% 2791 2.97% 291218 15.96% 9 0.72% 5.42.65.70
3 683 0.62% 683 0.73% 77809 4.26% 14 1.11% 95.54.133.122
4 500 0.46% 500 0.53% 51667 2.83% 3 0.24% 185.149.146.53
5 121 0.11% 121 0.13% 12460 0.68% 3 0.24% 5.42.65.61
6 113 0.10% 113 0.12% 12420 0.68% 5 0.40% 185.172.128.116
7 82 0.07% 67 0.07% 6622 0.36% 15 1.19% 195.191.219.132
8 60 0.05% 60 0.06% 6255 0.34% 1 0.08% 5.42.65.94
9 44 0.04% 44 0.05% 5013 0.27% 20 1.59% 188.162.163.168
10 58 0.05% 50 0.05% 5007 0.27% 8 0.64% 195.191.219.133

Top 30 of 119 Total Referrers
# Hits Referrer
1 16130 14.75% - (Direct Request)
2 6319 5.78% https://prezentacii.info/
3 6276 5.74% https://apkstorage.net/
4 6066 5.55% https://www.mobilecards.com.ua/
5 6033 5.52% https://fitness-crimea.ru/
6 6027 5.51% https://ausmalbilderdisney.com/
7 6018 5.50% https://apkzavr.com/
8 5974 5.46% https://blackdroid.mobi/
9 5907 5.40% https://vzlomannye-igry-dlya-android.net/
10 5904 5.40% https://prodroiders.net/
11 5796 5.30% https://coloriage-carnaval.com/
12 5796 5.30% https://pdatop.net/
13 5760 5.27% https://driverss.net/
14 5024 4.59% https://vzlomannye-igry-na-android.net/
15 4876 4.46% https://generik-spb.ru
16 3474 3.18% https://kupit-dzheneriki-v-moskve.ru
17 3030 2.77% https://gen-msk.ru
18 1089 1.00% https://xn--megsb-l11b.com
19 919 0.84% https://xn--mea-sb-j6a.com
20 401 0.37% https://xn--meg-sb-dua.com
21 265 0.24% https://xn--mg-sb-6za9404c.com
22 255 0.23% https://xn--mga-sb-w4a.com
23 148 0.14% https://kupit-dzheneriki-v-moskve.ru/
24 134 0.12% https://ipregpro.ru/
25 127 0.12% https://mupapat.ru/
26 126 0.12% https://sibprom-nsk.ru/
27 117 0.11% https://mega-active-links.com
28 114 0.10% https://shumoizolyaciya-avto1.ru/
29 113 0.10% https://sumkispb.ru/
30 111 0.10% https://unicef-deutschland.de

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 23.81% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 8 19.05% https://smegabat.ru
3 7 16.67% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 6 14.29% https://smegabat.ru/p=139
5 6 14.29% https://smegabat.ru/p=74
6 3 7.14% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 2 4.76% https://fas.st/ta_keherid=latgbyerp

Top 15 of 79 Total User Agents
# Hits User Agent
1 77005 70.42% Googlebot/2.1 (+http://www.google.com/bot.html)
2 16783 15.35% Netscape
3 14539 13.30% MJ12bot/v1.4.8 (http://mj12bot.com/)
4 6845 6.26% Mozilla/5.0 (Windows NT 10.0)
5 4344 3.97% Mozilla/5.0 (Windows NT 6.1)
6 4299 3.93% Mozilla/5.0 (Windows NT 6.3)
7 553 0.51% Mozilla/5.0 (Windows NT 6.2)
8 312 0.29% Mozilla/5.0 (Macintosh)
9 211 0.19% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 161 0.15% Mozilla/5.0 (iPhone)
11 124 0.11% Mozilla/5.0 (X11)
12 112 0.10% Mozilla/5.0 (Linux)
13 93 0.09% python-requests/2.27.1
14 67 0.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 65 0.06% Microsoft Internet Explorer

Usage by Country for October 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 86741 79.32% 72508 77.17% 1814078 99.42% Unresolved/Unknown
2 21400 19.57% 21400 22.78% 6 0.00% Germany
3 596 0.55% 0 0.00% 2849 0.16% European Union
4 445 0.41% 3 0.00% 2128 0.12% Network (net)
5 164 0.15% 100 0.11% 5399 0.30% Commercial (com)
6 2 0.00% 0 0.00% 5 0.00% Czech Republic
7 2 0.00% 2 0.00% 12 0.00% Moldova
8 2 0.00% 2 0.00% 225 0.01% Netherlands
9 1 0.00% 1 0.00% 6 0.00% Poland
10 1 0.00% 0 0.00% 5 0.00% Russian Federation


Generated by Webalizer Version 2.23