Usage Statistics for www.wedowindowsnm.com

Summary Period: February 2019
Generated 01-Mar-2019 03:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 157647
Total Files 155128
Total Pages 155678
Total Visits 4267
Total KBytes 1701458
Total Unique Sites 2359
Total Unique URLs 112
Total Unique Referrers 563
Total Unique User Agents 83
. Avg Max
Hits per Hour 234 8406
Hits per Day 5630 13837
Files per Day 5540 13706
Pages per Day 5559 13706
Sites per Day 84 277
Visits per Day 152 450
KBytes per Day 60766 108623
Hits by Response Code
Undefined response code 0.04% 57
Code 200 - OK 98.40% 155128
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.04% 66
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.83% 1313
Code 500 - Internal Server Error 0.68% 1066

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 668 0.42% 617 0.40% 604 0.39% 113 2.65% 48 2.03% 45244 2.66%
2 531 0.34% 478 0.31% 465 0.30% 124 2.91% 55 2.33% 37212 2.19%
3 506 0.32% 481 0.31% 470 0.30% 102 2.39% 56 2.37% 40598 2.39%
4 709 0.45% 663 0.43% 643 0.41% 114 2.67% 72 3.05% 48758 2.87%
5 4682 2.97% 4568 2.94% 4603 2.96% 131 3.07% 65 2.76% 75164 4.42%
6 5509 3.49% 5397 3.48% 5421 3.48% 172 4.03% 112 4.75% 79161 4.65%
7 6336 4.02% 6223 4.01% 6281 4.03% 177 4.15% 105 4.45% 88136 5.18%
8 8512 5.40% 8409 5.42% 8433 5.42% 274 6.42% 151 6.40% 108623 6.38%
9 5663 3.59% 5581 3.60% 5588 3.59% 192 4.50% 117 4.96% 80590 4.74%
10 5085 3.23% 4990 3.22% 5024 3.23% 85 1.99% 57 2.42% 65386 3.84%
11 6246 3.96% 6157 3.97% 6203 3.98% 294 6.89% 241 10.22% 86840 5.10%
12 7383 4.68% 7271 4.69% 7322 4.70% 113 2.65% 55 2.33% 97980 5.76%
13 7999 5.07% 7884 5.08% 7935 5.10% 115 2.70% 74 3.14% 103753 6.10%
14 6997 4.44% 6918 4.46% 6949 4.46% 128 3.00% 82 3.48% 69976 4.11%
15 5375 3.41% 5281 3.40% 5325 3.42% 101 2.37% 49 2.08% 46611 2.74%
16 6048 3.84% 5984 3.86% 6003 3.86% 76 1.78% 57 2.42% 43673 2.57%
17 7665 4.86% 7584 4.89% 7640 4.91% 63 1.48% 55 2.33% 58515 3.44%
18 7253 4.60% 7142 4.60% 7206 4.63% 76 1.78% 56 2.37% 54338 3.19%
19 6372 4.04% 6278 4.05% 6240 4.01% 76 1.78% 75 3.18% 46312 2.72%
20 5038 3.20% 4881 3.15% 4924 3.16% 205 4.80% 186 7.88% 33819 1.99%
21 13218 8.38% 13116 8.45% 13197 8.48% 112 2.62% 53 2.25% 101283 5.95%
22 5059 3.21% 4969 3.20% 4990 3.21% 108 2.53% 57 2.42% 43541 2.56%
23 13837 8.78% 13706 8.84% 13706 8.80% 189 4.43% 170 7.21% 88866 5.22%
24 11851 7.52% 11725 7.56% 11754 7.55% 70 1.64% 50 2.12% 75503 4.44%
25 2644 1.68% 2566 1.65% 2545 1.63% 263 6.16% 251 10.64% 27045 1.59%
26 4620 2.93% 4530 2.92% 4506 2.89% 66 1.55% 46 1.95% 35092 2.06%
27 748 0.47% 701 0.45% 695 0.45% 310 7.27% 277 11.74% 11473 0.67%
28 1093 0.69% 1028 0.66% 1006 0.65% 450 10.55% 272 11.53% 7963 0.47%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5255 3.33% 185 5201 3.35% 186 5229 3.36% 2176 60935 3.58%
1 194 5449 3.46% 191 5375 3.46% 192 5392 3.46% 2324 65073 3.82%
2 184 5160 3.27% 181 5089 3.28% 182 5112 3.28% 2189 61293 3.60%
3 186 5225 3.31% 183 5140 3.31% 184 5152 3.31% 2227 62366 3.67%
4 392 11001 6.98% 389 10911 7.03% 390 10936 7.02% 3523 98634 5.80%
5 294 8256 5.24% 290 8147 5.25% 291 8151 5.24% 2968 83095 4.88%
6 197 5520 3.50% 194 5432 3.50% 195 5460 3.51% 2280 63836 3.75%
7 207 5806 3.68% 202 5663 3.65% 204 5716 3.67% 2372 66406 3.90%
8 190 5321 3.38% 187 5245 3.38% 187 5244 3.37% 2225 62290 3.66%
9 193 5411 3.43% 189 5296 3.41% 187 5254 3.37% 2301 64439 3.79%
10 186 5211 3.31% 181 5083 3.28% 183 5127 3.29% 2092 58575 3.44%
11 196 5496 3.49% 192 5390 3.47% 193 5418 3.48% 2253 63077 3.71%
12 193 5405 3.43% 189 5310 3.42% 189 5305 3.41% 2185 61176 3.60%
13 250 7004 4.44% 245 6879 4.43% 247 6919 4.44% 2669 74734 4.39%
14 513 14370 9.12% 509 14275 9.20% 511 14329 9.20% 4451 124615 7.32%
15 194 5436 3.45% 190 5336 3.44% 191 5351 3.44% 2154 60315 3.54%
16 402 11277 7.15% 398 11151 7.19% 399 11184 7.18% 3576 100134 5.89%
17 279 7825 4.96% 274 7675 4.95% 276 7751 4.98% 2782 77897 4.58%
18 193 5411 3.43% 189 5310 3.42% 189 5313 3.41% 2386 66821 3.93%
19 206 5784 3.67% 201 5637 3.63% 201 5638 3.62% 2321 64997 3.82%
20 203 5704 3.62% 199 5591 3.60% 200 5612 3.60% 2482 69486 4.08%
21 198 5555 3.52% 193 5430 3.50% 195 5473 3.52% 2276 63718 3.74%
22 194 5447 3.46% 190 5320 3.43% 190 5343 3.43% 2368 66310 3.90%
23 189 5318 3.37% 187 5242 3.38% 188 5269 3.38% 2187 61235 3.60%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 121232 76.90% 753081 44.26% /
2 24541 15.57% 241886 14.22% /stats/
3 5791 3.67% 633843 37.25% /stats/usage_201811.html
4 1908 1.21% 815 0.05% /icons/lxgkfxwv.php
5 163 0.10% 783 0.05% /pricing.html
6 116 0.07% 12148 0.71% /stats/usage_201506.html
7 104 0.07% 550 0.03% /css/style.css
8 81 0.05% 499 0.03% /services.html
9 75 0.05% 293 0.02% /coupon.html
10 75 0.05% 350 0.02% /process.html
11 73 0.05% 8032 0.47% /stats/usage_201810.html
12 31 0.02% 3312 0.19% /stats/usage_201511.html
13 30 0.02% 3127 0.18% /stats/usage_201902.html
14 12 0.01% 1248 0.07% /stats/usage_201601.html
15 11 0.01% 0 0.00% /icons/zelgjrsm.php
16 9 0.01% 843 0.05% /stats/usage_201503.html
17 8 0.01% 826 0.05% /stats/usage_201510.html
18 7 0.00% 541 0.03% /stats/usage_201501.html
19 7 0.00% 628 0.04% /stats/usage_201502.html
20 7 0.00% 722 0.04% /stats/usage_201508.html
21 6 0.00% 0 0.00% /icons/
22 6 0.00% 31 0.00% /pricing
23 6 0.00% 563 0.03% /stats/usage_201412.html
24 6 0.00% 579 0.03% /stats/usage_201505.html
25 6 0.00% 582 0.03% /stats/usage_201507.html
26 6 0.00% 531 0.03% /stats/usage_201509.html
27 5 0.00% 0 0.00% /bzvkjaed.php
28 5 0.00% 0 0.00% /css/bvlltnxu.php
29 5 0.00% 0 0.00% /css/ybazvxxx.php
30 5 0.00% 0 0.00% /icons/jxhpfenc.php

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 121232 76.90% 753081 44.26% /
2 5791 3.67% 633843 37.25% /stats/usage_201811.html
3 24541 15.57% 241886 14.22% /stats/
4 116 0.07% 12148 0.71% /stats/usage_201506.html
5 73 0.05% 8032 0.47% /stats/usage_201810.html
6 31 0.02% 3312 0.19% /stats/usage_201511.html
7 30 0.02% 3127 0.18% /stats/usage_201902.html
8 12 0.01% 1248 0.07% /stats/usage_201601.html
9 9 0.01% 843 0.05% /stats/usage_201503.html
10 8 0.01% 826 0.05% /stats/usage_201510.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 121232 76.90% 1512 36.17% /
2 24541 15.57% 856 20.48% /stats/
3 5791 3.67% 666 15.93% /stats/usage_201811.html
4 1908 1.21% 611 14.62% /icons/lxgkfxwv.php
5 116 0.07% 104 2.49% /stats/usage_201506.html
6 73 0.05% 73 1.75% /stats/usage_201810.html
7 163 0.10% 63 1.51% /pricing.html
8 30 0.02% 30 0.72% /stats/usage_201902.html
9 31 0.02% 27 0.65% /stats/usage_201511.html
10 81 0.05% 25 0.60% /services.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 121232 76.90% 1470 35.31% /
2 24541 15.57% 857 20.59% /stats/
3 5791 3.67% 666 16.00% /stats/usage_201811.html
4 1908 1.21% 610 14.65% /icons/lxgkfxwv.php
5 116 0.07% 104 2.50% /stats/usage_201506.html
6 73 0.05% 73 1.75% /stats/usage_201810.html
7 163 0.10% 72 1.73% /pricing.html
8 81 0.05% 36 0.86% /services.html
9 75 0.05% 35 0.84% /coupon.html
10 30 0.02% 30 0.72% /stats/usage_201902.html

Top 30 of 2359 Total Sites
# Hits Files KBytes Visits Hostname
1 67522 42.83% 66914 43.13% 418670 24.61% 11 0.26% 217.182.203.50
2 26874 17.05% 26661 17.19% 166682 9.80% 6 0.14% ns3080373.ip-217-182-203.eu
3 8215 5.21% 8189 5.28% 51019 3.00% 1 0.02% cp-am01.wswcp.net
4 8211 5.21% 8189 5.28% 51001 3.00% 1 0.02% 199.59.91.187
5 8207 5.21% 8189 5.28% 50983 3.00% 1 0.02% 69.36.182.152
6 4144 2.63% 4144 2.67% 40865 2.40% 1 0.02% 46.119.124.90
7 3448 2.19% 3448 2.22% 377411 22.18% 70 1.64% 176.36.21.189
8 3252 2.06% 3252 2.10% 32078 1.89% 2 0.05% 46-118-159-230.broadband.kyivstar.net
9 2412 1.53% 2412 1.55% 23793 1.40% 5 0.12% 46.118.159.230
10 2024 1.28% 2024 1.30% 19961 1.17% 1 0.02% 46.119.114.123
11 1856 1.18% 1856 1.20% 18304 1.08% 1 0.02% 46-119-123-234.broadband.kyivstar.net
12 1489 0.94% 1473 0.95% 9228 0.54% 14 0.33% 109.254.131.16
13 1376 0.87% 1376 0.89% 13577 0.80% 1 0.02% 178.137.90.30
14 1356 0.86% 1356 0.87% 13376 0.79% 1 0.02% 46-118-112-56.broadband.kyivstar.net
15 1304 0.83% 1304 0.84% 142727 8.39% 435 10.19% 93.72.51.208
16 1286 0.82% 1220 0.79% 968 0.06% 296 6.94% 94.130.35.51
17 1090 0.69% 1090 0.70% 10752 0.63% 4 0.09% 109.122.49.90
18 1024 0.65% 1024 0.66% 10101 0.59% 1 0.02% 46.118.112.56
19 920 0.58% 920 0.59% 9073 0.53% 1 0.02% 46-119-114-123.broadband.kyivstar.net
20 792 0.50% 792 0.51% 7815 0.46% 1 0.02% 178-137-90-30.broadband.kyivstar.net
21 632 0.40% 632 0.41% 6233 0.37% 1 0.02% 46.119.123.234
22 627 0.40% 627 0.40% 68627 4.03% 25 0.59% host-176-36-21-189.la.net.ua
23 492 0.31% 469 0.30% 232 0.01% 119 2.79% static.51.35.130.94.clients.your-server.de
24 442 0.28% 442 0.28% 4361 0.26% 2 0.05% 109.122.51.24
25 414 0.26% 414 0.27% 45314 2.66% 138 3.23% passagewaily-patent.volia.net
26 294 0.19% 42 0.03% 1419 0.08% 20 0.47% 73.26.208.245
27 261 0.17% 261 0.17% 2574 0.15% 3 0.07% 185.42.164.29
28 210 0.13% 30 0.02% 1014 0.06% 14 0.33% c-73-26-208-245.hsd1.nm.comcast.net
29 194 0.12% 158 0.10% 177 0.01% 149 3.49% 78.46.81.83
30 178 0.11% 178 0.11% 1756 0.10% 1 0.02% host-109-171-107-90.bbcustomer.zsttk.net

Top 10 of 2359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67522 42.83% 66914 43.13% 418670 24.61% 11 0.26% 217.182.203.50
2 3448 2.19% 3448 2.22% 377411 22.18% 70 1.64% 176.36.21.189
3 26874 17.05% 26661 17.19% 166682 9.80% 6 0.14% ns3080373.ip-217-182-203.eu
4 1304 0.83% 1304 0.84% 142727 8.39% 435 10.19% 93.72.51.208
5 627 0.40% 627 0.40% 68627 4.03% 25 0.59% host-176-36-21-189.la.net.ua
6 8215 5.21% 8189 5.28% 51019 3.00% 1 0.02% cp-am01.wswcp.net
7 8211 5.21% 8189 5.28% 51001 3.00% 1 0.02% 199.59.91.187
8 8207 5.21% 8189 5.28% 50983 3.00% 1 0.02% 69.36.182.152
9 414 0.26% 414 0.27% 45314 2.66% 138 3.23% passagewaily-patent.volia.net
10 4144 2.63% 4144 2.67% 40865 2.40% 1 0.02% 46.119.124.90

Top 30 of 563 Total Referrers
# Hits Referrer
1 8215 5.21% https://www.meet-girlfriend.com/
2 8211 5.21% https://www.local-gfe.com/
3 8207 5.21% https://www.find-mistress.com/
4 3100 1.97% http://amurutro.ru/
5 3100 1.97% http://faircg.ru/
6 3100 1.97% http://gamesnice.ru/
7 3100 1.97% http://gameteam.ru/
8 3100 1.97% http://jusonline.ru/
9 3100 1.97% http://missnarcisse.ru/
10 3100 1.97% http://myimperia.ru/
11 3100 1.97% http://novosel-msk.ru/
12 3100 1.97% http://odin-agent.ru/
13 3100 1.97% http://samarauber.ru/
14 3100 1.97% http://solenba.ru/
15 3100 1.97% http://spletnius.ru/
16 3100 1.97% http://sporiks.ru/
17 3100 1.97% http://timekids-gps.ru/
18 3100 1.97% http://topsolidno.ru/
19 3100 1.97% http://tropikanka74.ru/
20 3099 1.97% http://2015-god-kozy.ru/
21 3099 1.97% http://afuxijha.ru/
22 3099 1.97% http://chudna.ru/
23 3099 1.97% http://evamazai.ru/
24 3099 1.97% http://med-i.ru/
25 3099 1.97% http://salon-cherish.ru/
26 3099 1.97% http://v2013.ru/
27 3099 1.97% http://yanamk.ru/
28 3098 1.97% http://akolyfun.ru/
29 3098 1.97% http://ugmashholding.ru/
30 3097 1.96% http://lubyanka007.ru/

Top 15 of 83 Total User Agents
# Hits User Agent
1 122025 77.40% Microsoft Internet Explorer
2 97266 61.70% MSIE 6.0 (SV1)
3 31895 20.23% Netscape
4 24634 15.63% MSIE 6.0 (Media Center PC 4.0)
5 17414 11.05% Mozilla/5.0 (Windows NT 6.1)
6 7383 4.68% Mozilla/5.0 (Windows NT 6.3)
7 3901 2.47% Mozilla/5.0 (Windows NT 10.0)
8 683 0.43% Mozilla/5.0 (Windows NT 6.2)
9 657 0.42% Mozilla/5.0 (Windows NT 5.1)
10 453 0.29% Mozilla/5.0 (Macintosh)
11 448 0.28% Mozilla/5.0 (iPhone)
12 393 0.25% Mozilla/5.0 (Linux)
13 276 0.18% Safari/13606.4.5.3.1 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
14 240 0.15% Mozilla/5.0 (X11)
15 240 0.15% Mozilla/5.0 (iPad)

Usage by Country for February 2019

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 110869 70.33% 109008 70.27% 1266568 74.44% Unresolved/Unknown
2 26886 17.05% 26673 17.19% 167027 9.82% European Union
3 17502 11.10% 17255 11.12% 183334 10.78% Network (net)
4 847 0.54% 727 0.47% 11615 0.68% Commercial (com)
5 629 0.40% 629 0.41% 68742 4.04% Ukraine
6 584 0.37% 545 0.35% 439 0.03% Germany
7 122 0.08% 122 0.08% 1204 0.07% Russian Federation
8 53 0.03% 46 0.03% 858 0.05% Non-Profit (org)
9 33 0.02% 23 0.01% 258 0.02% Czech Republic
10 15 0.01% 10 0.01% 118 0.01% Lithuania
11 13 0.01% 13 0.01% 223 0.01% Brazil
12 12 0.01% 12 0.01% 118 0.01% Indonesia
13 12 0.01% 4 0.00% 57 0.00% United Kingdom
14 9 0.01% 9 0.01% 89 0.01% Switzerland
15 8 0.01% 8 0.01% 79 0.00% Italy
16 5 0.00% 5 0.00% 49 0.00% United Arab Emirates
17 5 0.00% 5 0.00% 40 0.00% Hungary
18 4 0.00% 4 0.00% 39 0.00% Armenia
19 4 0.00% 4 0.00% 39 0.00% Netherlands
20 3 0.00% 3 0.00% 10 0.00% Romania
21 3 0.00% 3 0.00% 30 0.00% Seychelles
22 3 0.00% 3 0.00% 30 0.00% United States
23 2 0.00% 2 0.00% 16 0.00% China
24 2 0.00% 2 0.00% 12 0.00% India
25 2 0.00% 2 0.00% 10 0.00% Mexico
26 2 0.00% 2 0.00% 20 0.00% Poland
27 1 0.00% 1 0.00% 10 0.00% Address Routing (arpa)
28 1 0.00% 1 0.00% 0 0.00% Australia
29 1 0.00% 1 0.00% 10 0.00% Colombia
30 1 0.00% 1 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23