Usage Statistics for www.wedowindowsnm.com

Summary Period: January 2019
Generated 01-Feb-2019 04:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 78618
Total Files 75683
Total Pages 76813
Total Visits 4625
Total KBytes 581524
Total Unique Sites 2083
Total Unique URLs 116
Total Unique Referrers 368
Total Unique User Agents 95
. Avg Max
Hits per Hour 105 314
Hits per Day 2536 6043
Files per Day 2441 5889
Pages per Day 2477 6004
Sites per Day 67 329
Visits per Day 149 382
KBytes per Day 18759 37947
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 96.27% 75683
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.27% 211
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.98% 1554
Code 500 - Internal Server Error 1.47% 1155

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 197 0.25% 133 0.18% 129 0.17% 73 1.58% 64 3.07% 2808 0.48%
2 235 0.30% 172 0.23% 177 0.23% 116 2.51% 99 4.75% 3063 0.53%
3 300 0.38% 245 0.32% 243 0.32% 127 2.75% 83 3.98% 3435 0.59%
4 547 0.70% 480 0.63% 488 0.64% 382 8.26% 329 15.79% 6162 1.06%
5 490 0.62% 395 0.52% 396 0.52% 329 7.11% 289 13.87% 6384 1.10%
6 383 0.49% 308 0.41% 317 0.41% 270 5.84% 226 10.85% 5086 0.87%
7 235 0.30% 176 0.23% 147 0.19% 88 1.90% 72 3.46% 2909 0.50%
8 273 0.35% 215 0.28% 216 0.28% 113 2.44% 92 4.42% 3058 0.53%
9 3913 4.98% 3709 4.90% 3843 5.00% 118 2.55% 90 4.32% 26590 4.57%
10 4575 5.82% 4378 5.78% 4492 5.85% 142 3.07% 105 5.04% 30273 5.21%
11 4606 5.86% 4387 5.80% 4528 5.89% 142 3.07% 89 4.27% 29782 5.12%
12 4757 6.05% 4487 5.93% 4729 6.16% 294 6.36% 224 10.75% 29463 5.07%
13 4783 6.08% 4598 6.08% 4707 6.13% 342 7.39% 282 13.54% 31281 5.38%
14 4313 5.49% 4235 5.60% 4249 5.53% 127 2.75% 85 4.08% 28230 4.85%
15 4525 5.76% 4443 5.87% 4462 5.81% 164 3.55% 121 5.81% 29757 5.12%
16 4285 5.45% 4197 5.55% 4237 5.52% 125 2.70% 83 3.98% 30637 5.27%
17 4715 6.00% 4585 6.06% 4606 6.00% 159 3.44% 112 5.38% 32598 5.61%
18 4570 5.81% 4490 5.93% 4513 5.88% 170 3.68% 133 6.39% 29118 5.01%
19 4039 5.14% 3939 5.20% 4015 5.23% 133 2.88% 84 4.03% 25204 4.33%
20 4624 5.88% 4527 5.98% 4572 5.95% 124 2.68% 98 4.70% 29469 5.07%
21 4446 5.66% 4365 5.77% 4401 5.73% 148 3.20% 92 4.42% 28554 4.91%
22 4491 5.71% 4408 5.82% 4443 5.78% 161 3.48% 101 4.85% 30971 5.33%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6043 7.69% 5889 7.78% 6004 7.82% 115 2.49% 57 2.74% 37947 6.53%
26 5537 7.04% 5395 7.13% 5410 7.04% 109 2.36% 66 3.17% 36342 6.25%
27 160 0.20% 121 0.16% 134 0.17% 86 1.86% 66 3.17% 2721 0.47%
28 361 0.46% 325 0.43% 301 0.39% 119 2.57% 51 2.45% 11183 1.92%
29 343 0.44% 286 0.38% 297 0.39% 118 2.55% 51 2.45% 11221 1.93%
30 323 0.41% 287 0.38% 285 0.37% 116 2.51% 48 2.30% 11975 2.06%
31 549 0.70% 508 0.67% 472 0.61% 139 3.01% 71 3.41% 25303 4.35%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3080 3.92% 96 2990 3.95% 97 3033 3.95% 698 21636 3.72%
1 102 3180 4.04% 98 3058 4.04% 99 3093 4.03% 748 23202 3.99%
2 98 3046 3.87% 94 2944 3.89% 97 3010 3.92% 716 22203 3.82%
3 100 3128 3.98% 97 3023 3.99% 98 3048 3.97% 789 24463 4.21%
4 97 3017 3.84% 93 2889 3.82% 94 2925 3.81% 685 21227 3.65%
5 94 2927 3.72% 90 2819 3.72% 92 2878 3.75% 732 22683 3.90%
6 97 3013 3.83% 93 2912 3.85% 96 2989 3.89% 675 20919 3.60%
7 107 3341 4.25% 104 3248 4.29% 106 3295 4.29% 783 24279 4.18%
8 107 3333 4.24% 104 3232 4.27% 104 3238 4.22% 782 24235 4.17%
9 107 3326 4.23% 103 3194 4.22% 105 3285 4.28% 826 25615 4.40%
10 108 3355 4.27% 104 3228 4.27% 104 3251 4.23% 794 24624 4.23%
11 109 3407 4.33% 106 3293 4.35% 106 3300 4.30% 788 24440 4.20%
12 109 3403 4.33% 105 3267 4.32% 105 3264 4.25% 826 25606 4.40%
13 111 3469 4.41% 107 3330 4.40% 109 3379 4.40% 831 25746 4.43%
14 110 3426 4.36% 106 3305 4.37% 107 3343 4.35% 768 23805 4.09%
15 110 3430 4.36% 106 3305 4.37% 109 3382 4.40% 794 24608 4.23%
16 108 3365 4.28% 104 3242 4.28% 106 3306 4.30% 837 25935 4.46%
17 112 3499 4.45% 108 3374 4.46% 110 3413 4.44% 884 27417 4.71%
18 112 3492 4.44% 105 3261 4.31% 107 3324 4.33% 871 26990 4.64%
19 112 3480 4.43% 108 3354 4.43% 109 3406 4.43% 852 26400 4.54%
20 105 3275 4.17% 101 3156 4.17% 104 3228 4.20% 789 24450 4.20%
21 108 3377 4.30% 104 3240 4.28% 106 3298 4.29% 779 24141 4.15%
22 99 3099 3.94% 96 2978 3.93% 98 3043 3.96% 751 23292 4.01%
23 101 3150 4.01% 98 3041 4.02% 99 3082 4.01% 762 23610 4.06%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 70554 89.74% 438136 75.34% /
2 2019 2.57% 570 0.10% /icons/lxgkfxwv.php
3 1024 1.30% 8411 1.45% /stats/
4 444 0.56% 48597 8.36% /stats/usage_201811.html
5 178 0.23% 18642 3.21% /stats/usage_201506.html
6 134 0.17% 665 0.11% /pricing.html
7 116 0.15% 12323 2.12% /stats/usage_201810.html
8 101 0.13% 629 0.11% /services.html
9 97 0.12% 508 0.09% /css/style.css
10 90 0.11% 443 0.08% /process.html
11 71 0.09% 293 0.05% /coupon.html
12 29 0.04% 3098 0.53% /stats/usage_201511.html
13 26 0.03% 2027 0.35% /stats/usage_201604.html
14 26 0.03% 2636 0.45% /stats/usage_201901.html
15 25 0.03% 2719 0.47% /stats/usage_201603.html
16 20 0.03% 2080 0.36% /stats/usage_201601.html
17 18 0.02% 1736 0.30% /stats/usage_201505.html
18 12 0.02% 0 0.00% /icons/zelgjrsm.php
19 9 0.01% 0 0.00% /bzvkjaed.php
20 9 0.01% 0 0.00% /icons/
21 9 0.01% 0 0.00% /icons/jxhpfenc.php
22 9 0.01% 0 0.00% /icons/kazifbhj.php
23 9 0.01% 0 0.00% /images/ptomhuqp.php
24 8 0.01% 0 0.00% /css/bvlltnxu.php
25 8 0.01% 0 0.00% /css/vrfyhbgt.php
26 8 0.01% 0 0.00% /css/ybazvxxx.php
27 8 0.01% 0 0.00% /icons/ujjwfyxk.php
28 7 0.01% 0 0.00% /css/eojwkzqt.php
29 7 0.01% 786 0.14% /stats/usage_201702.html
30 7 0.01% 0 0.00% /yjuscgbm.php

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 70554 89.74% 438136 75.34% /
2 444 0.56% 48597 8.36% /stats/usage_201811.html
3 178 0.23% 18642 3.21% /stats/usage_201506.html
4 116 0.15% 12323 2.12% /stats/usage_201810.html
5 1024 1.30% 8411 1.45% /stats/
6 29 0.04% 3098 0.53% /stats/usage_201511.html
7 25 0.03% 2719 0.47% /stats/usage_201603.html
8 26 0.03% 2636 0.45% /stats/usage_201901.html
9 20 0.03% 2080 0.36% /stats/usage_201601.html
10 26 0.03% 2027 0.35% /stats/usage_201604.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 70554 89.74% 2109 47.29% /
2 1024 1.30% 947 21.23% /stats/
3 2019 2.57% 608 13.63% /icons/lxgkfxwv.php
4 178 0.23% 166 3.72% /stats/usage_201506.html
5 444 0.56% 116 2.60% /stats/usage_201811.html
6 116 0.15% 111 2.49% /stats/usage_201810.html
7 134 0.17% 47 1.05% /pricing.html
8 101 0.13% 34 0.76% /services.html
9 90 0.11% 30 0.67% /process.html
10 29 0.04% 29 0.65% /stats/usage_201511.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 70554 89.74% 2049 46.10% /
2 1024 1.30% 949 21.35% /stats/
3 2019 2.57% 607 13.66% /icons/lxgkfxwv.php
4 178 0.23% 165 3.71% /stats/usage_201506.html
5 444 0.56% 113 2.54% /stats/usage_201811.html
6 116 0.15% 111 2.50% /stats/usage_201810.html
7 134 0.17% 55 1.24% /pricing.html
8 101 0.13% 52 1.17% /services.html
9 71 0.09% 37 0.83% /coupon.html
10 90 0.11% 33 0.74% /process.html

Top 30 of 2083 Total Sites
# Hits Files KBytes Visits Hostname
1 54612 69.47% 53895 71.21% 338239 58.16% 24 0.52% 217.182.203.50
2 13906 17.69% 13729 18.14% 86136 14.81% 14 0.30% ns3080373.ip-217-182-203.eu
3 1676 2.13% 1547 2.04% 1018 0.18% 356 7.70% 94.130.35.51
4 360 0.46% 353 0.47% 2226 0.38% 120 2.59% 194.99.104.30
5 347 0.44% 87 0.11% 1784 0.31% 81 1.75% 185.230.127.230
6 327 0.42% 327 0.43% 35585 6.12% 110 2.38% 93.72.51.208
7 289 0.37% 266 0.35% 198 0.03% 54 1.17% static.51.35.130.94.clients.your-server.de
8 280 0.36% 40 0.05% 1352 0.23% 20 0.43% 73.26.208.245
9 219 0.28% 173 0.23% 244 0.04% 171 3.70% 78.46.81.83
10 193 0.25% 191 0.25% 1196 0.21% 65 1.41% 23.92.127.10
11 183 0.23% 179 0.24% 1131 0.19% 61 1.32% 23.92.127.42
12 153 0.19% 153 0.20% 951 0.16% 51 1.10% 194.187.249.49
13 138 0.18% 138 0.18% 858 0.15% 46 0.99% 194.187.249.187
14 135 0.17% 33 0.04% 3244 0.56% 53 1.15% 216.244.66.246
15 120 0.15% 120 0.16% 12928 2.22% 7 0.15% 176.36.21.189
16 90 0.11% 82 0.11% 1434 0.25% 6 0.13% 8.18.218.141
17 89 0.11% 9 0.01% 438 0.08% 19 0.41% 185.230.127.236
18 87 0.11% 84 0.11% 536 0.09% 29 0.63% 37.25.108.217
19 65 0.08% 30 0.04% 349 0.06% 24 0.52% 5.255.250.136
20 63 0.08% 6 0.01% 310 0.05% 5 0.11% 184.155.67.158
21 49 0.06% 45 0.06% 757 0.13% 1 0.02% 73.26.231.173
22 40 0.05% 32 0.04% 41 0.01% 27 0.58% static.83.81.46.78.clients.your-server.de
23 37 0.05% 35 0.05% 617 0.11% 2 0.04% 73.26.132.86
24 35 0.04% 26 0.03% 513 0.09% 2 0.04% 158.107.100.252
25 32 0.04% 32 0.04% 676 0.12% 1 0.02% 131.180.119.22
26 31 0.04% 27 0.04% 433 0.07% 1 0.02% 97.123.63.223
27 29 0.04% 27 0.04% 2870 0.49% 17 0.37% 5.188.210.3
28 29 0.04% 27 0.04% 431 0.07% 1 0.02% 98.249.114.32
29 28 0.04% 28 0.04% 2992 0.51% 28 0.61% 185.156.96.37
30 28 0.04% 10 0.01% 141 0.02% 6 0.13% 46.4.63.236

Top 10 of 2083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54612 69.47% 53895 71.21% 338239 58.16% 24 0.52% 217.182.203.50
2 13906 17.69% 13729 18.14% 86136 14.81% 14 0.30% ns3080373.ip-217-182-203.eu
3 327 0.42% 327 0.43% 35585 6.12% 110 2.38% 93.72.51.208
4 120 0.15% 120 0.16% 12928 2.22% 7 0.15% 176.36.21.189
5 135 0.17% 33 0.04% 3244 0.56% 53 1.15% 216.244.66.246
6 28 0.04% 28 0.04% 2992 0.51% 28 0.61% 185.156.96.37
7 29 0.04% 27 0.04% 2870 0.49% 17 0.37% 5.188.210.3
8 27 0.03% 27 0.04% 2616 0.45% 3 0.06% 178.159.37.21
9 27 0.03% 27 0.04% 2616 0.45% 3 0.06% dedic1068.hidehost.net
10 360 0.46% 353 0.47% 2226 0.38% 120 2.59% 194.99.104.30

Top 30 of 368 Total Referrers
# Hits Referrer
1 4000 5.09% http://bolun.ru/
2 4000 5.09% http://factorius.ru/
3 4000 5.09% http://gadalkin.com/
4 3981 5.06% http://gsm-csb.ru/
5 3890 4.95% http://pmpackaging.ru/
6 3280 4.17% - (Direct Request)
7 3083 3.92% http://i-no.ru/
8 2000 2.54% http://akubookapa.ru/
9 2000 2.54% http://alterprogs.ru/
10 2000 2.54% http://ap7.ru/
11 2000 2.54% http://cosprof.ru/
12 2000 2.54% http://e7e8.ru/
13 2000 2.54% http://jampo.com.ua/
14 2000 2.54% http://jdmtsk.ru/
15 2000 2.54% http://juvelir2.ru/
16 2000 2.54% http://lock-omsk.ru/
17 2000 2.54% http://muzhzdrav.ru/
18 2000 2.54% http://nwa-business.ru/
19 2000 2.54% http://paralleleventsm10.ru/
20 2000 2.54% http://remontidekor.ru/
21 2000 2.54% http://strojmusor.ru/
22 2000 2.54% http://sup-idea.com/
23 2000 2.54% http://supdnya.ru/
24 2000 2.54% http://voenkinoruss.ru/
25 1995 2.54% http://sexiexpert.ru/
26 1985 2.52% http://newsdnya.ru/
27 1983 2.52% http://novinki-tiande.ru/
28 1983 2.52% http://stuffed.ru/
29 1735 2.21% http://gsstorebest.ru/
30 1591 2.02% http://variworld.ru/

Top 15 of 95 Total User Agents
# Hits User Agent
1 68735 87.43% Microsoft Internet Explorer
2 68578 87.23% MSIE 6.0 (SV1)
3 8219 10.45% Netscape
4 2956 3.76% Mozilla/5.0 (Windows NT 6.1)
5 1924 2.45% Mozilla/5.0 (Windows NT 10.0)
6 770 0.98% Mozilla/5.0 (Macintosh)
7 596 0.76% Mozilla/5.0 (Windows NT 6.3)
8 553 0.70% Mozilla/5.0 (X11)
9 487 0.62% Mozilla/5.0 (iPhone)
10 363 0.46% Mozilla/5.0 (Linux)
11 264 0.34% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)
12 243 0.31% Mozilla/5.0 (iPad)
13 211 0.27% Googlebot/2.1 (+http://www.google.com/bot.html)
14 135 0.17% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 120 0.15% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for January 2019

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 63866 81.24% 61276 80.96% 486060 83.58% Unresolved/Unknown
2 13912 17.70% 13734 18.15% 86361 14.85% European Union
3 355 0.45% 318 0.42% 313 0.05% Germany
4 342 0.44% 266 0.35% 4080 0.70% Commercial (com)
5 112 0.14% 69 0.09% 3555 0.61% Network (net)
6 9 0.01% 4 0.01% 147 0.03% Russian Federation
7 4 0.01% 4 0.01% 227 0.04% Brazil
8 3 0.00% 1 0.00% 18 0.00% Czech Republic
9 3 0.00% 3 0.00% 109 0.02% South Africa
10 2 0.00% 2 0.00% 209 0.04% France
11 2 0.00% 2 0.00% 111 0.02% Poland
12 1 0.00% 1 0.00% 6 0.00% Cape Verde
13 1 0.00% 1 0.00% 0 0.00% Ireland
14 1 0.00% 1 0.00% 6 0.00% British Indian Ocean Territory
15 1 0.00% 1 0.00% 105 0.02% Nepal
16 1 0.00% 1 0.00% 105 0.02% Pakistan
17 1 0.00% 1 0.00% 6 0.00% Romania
18 1 0.00% 1 0.00% 0 0.00% United Kingdom
19 1 0.00% 1 0.00% 105 0.02% Viet Nam


Generated by Webalizer Version 2.23