Usage Statistics for www.wedowindowsnm.com

Summary Period: April 2023
Generated 01-May-2023 04:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 46205
Total Files 21293
Total Pages 43491
Total Visits 5145
Total KBytes 364815
Total Unique Sites 1549
Total Unique URLs 85
Total Unique Referrers 95
Total Unique User Agents 111
. Avg Max
Hits per Hour 64 935
Hits per Day 1540 3451
Files per Day 709 1268
Pages per Day 1449 3353
Sites per Day 51 151
Visits per Day 171 266
KBytes per Day 12161 21572
Hits by Response Code
Code 200 - OK 46.08% 21293
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.34% 156
Code 403 - Forbidden 0.05% 24
Code 404 - Not Found 53.51% 24724
Code 501 - Not Implemented 0.00% 2

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 1448 3.13% 421 1.98% 1380 3.17% 187 3.63% 118 7.62% 11698 3.21%
2 1907 4.13% 744 3.49% 1827 4.20% 205 3.98% 110 7.10% 14570 3.99%
3 1326 2.87% 966 4.54% 1234 2.84% 251 4.88% 94 6.07% 11746 3.22%
4 1431 3.10% 826 3.88% 1358 3.12% 212 4.12% 98 6.33% 13957 3.83%
5 2085 4.51% 931 4.37% 1997 4.59% 205 3.98% 114 7.36% 15406 4.22%
6 1311 2.84% 1007 4.73% 1233 2.84% 198 3.85% 135 8.72% 12588 3.45%
7 1703 3.69% 929 4.36% 1627 3.74% 186 3.62% 151 9.75% 15945 4.37%
8 1822 3.94% 950 4.46% 1761 4.05% 184 3.58% 106 6.84% 15515 4.25%
9 1547 3.35% 630 2.96% 1474 3.39% 172 3.34% 88 5.68% 10820 2.97%
10 1601 3.46% 713 3.35% 1513 3.48% 157 3.05% 76 4.91% 14823 4.06%
11 2418 5.23% 1204 5.65% 2325 5.35% 205 3.98% 101 6.52% 19031 5.22%
12 557 1.21% 338 1.59% 425 0.98% 154 2.99% 92 5.94% 4948 1.36%
13 1293 2.80% 786 3.69% 1232 2.83% 187 3.63% 71 4.58% 12985 3.56%
14 2179 4.72% 706 3.32% 2059 4.73% 266 5.17% 108 6.97% 16206 4.44%
15 731 1.58% 404 1.90% 695 1.60% 212 4.12% 105 6.78% 6476 1.78%
16 566 1.22% 388 1.82% 512 1.18% 167 3.25% 73 4.71% 7176 1.97%
17 2638 5.71% 746 3.50% 2526 5.81% 196 3.81% 102 6.58% 17517 4.80%
18 1120 2.42% 882 4.14% 998 2.29% 197 3.83% 109 7.04% 11720 3.21%
19 1349 2.92% 1217 5.72% 1170 2.69% 202 3.93% 126 8.13% 14647 4.01%
20 3451 7.47% 1162 5.46% 3353 7.71% 175 3.40% 99 6.39% 21572 5.91%
21 1404 3.04% 1268 5.96% 1299 2.99% 140 2.72% 91 5.87% 12631 3.46%
22 1050 2.27% 951 4.47% 999 2.30% 108 2.10% 76 4.91% 9374 2.57%
23 2517 5.45% 430 2.02% 2427 5.58% 120 2.33% 92 5.94% 12606 3.46%
24 776 1.68% 414 1.94% 684 1.57% 103 2.00% 81 5.23% 6766 1.85%
25 410 0.89% 339 1.59% 300 0.69% 107 2.08% 64 4.13% 5340 1.46%
26 2525 5.46% 275 1.29% 2435 5.60% 132 2.57% 82 5.29% 14349 3.93%
27 880 1.90% 514 2.41% 773 1.78% 123 2.39% 55 3.55% 7100 1.95%
28 419 0.91% 305 1.43% 320 0.74% 130 2.53% 84 5.42% 4232 1.16%
29 2577 5.58% 577 2.71% 2495 5.74% 164 3.19% 105 6.78% 14497 3.97%
30 1164 2.52% 270 1.27% 1060 2.44% 143 2.78% 106 6.84% 8574 2.35%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1493 3.23% 25 765 3.59% 45 1373 3.16% 405 12153 3.33%
1 107 3227 6.98% 26 785 3.69% 104 3144 7.23% 632 18947 5.19%
2 115 3469 7.51% 24 727 3.41% 112 3360 7.73% 692 20770 5.69%
3 83 2511 5.43% 27 816 3.83% 81 2435 5.60% 595 17844 4.89%
4 42 1267 2.74% 26 808 3.79% 39 1191 2.74% 342 10262 2.81%
5 36 1080 2.34% 29 878 4.12% 33 1002 2.30% 314 9435 2.59%
6 46 1390 3.01% 26 806 3.79% 43 1304 3.00% 333 9980 2.74%
7 53 1594 3.45% 27 813 3.82% 50 1516 3.49% 423 12704 3.48%
8 43 1318 2.85% 29 890 4.18% 38 1169 2.69% 425 12754 3.50%
9 88 2655 5.75% 31 943 4.43% 84 2524 5.80% 625 18739 5.14%
10 70 2112 4.57% 31 941 4.42% 64 1932 4.44% 535 16052 4.40%
11 75 2251 4.87% 32 980 4.60% 70 2105 4.84% 551 16532 4.53%
12 77 2337 5.06% 31 937 4.40% 72 2185 5.02% 556 16685 4.57%
13 90 2720 5.89% 28 844 3.96% 86 2609 6.00% 613 18403 5.04%
14 51 1559 3.37% 31 935 4.39% 47 1429 3.29% 537 16110 4.42%
15 52 1563 3.38% 31 945 4.44% 46 1402 3.22% 468 14031 3.85%
16 64 1948 4.22% 35 1058 4.97% 58 1768 4.07% 525 15758 4.32%
17 75 2269 4.91% 31 949 4.46% 72 2182 5.02% 517 15499 4.25%
18 47 1429 3.09% 31 931 4.37% 45 1368 3.15% 394 11817 3.24%
19 50 1509 3.27% 29 876 4.11% 47 1414 3.25% 400 11988 3.29%
20 52 1588 3.44% 31 932 4.38% 49 1471 3.38% 625 18742 5.14%
21 68 2054 4.45% 30 911 4.28% 64 1947 4.48% 610 18287 5.01%
22 60 1818 3.93% 32 986 4.63% 55 1679 3.86% 715 21436 5.88%
23 34 1044 2.26% 27 837 3.93% 32 982 2.26% 330 9888 2.71%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 16068 34.78% 157877 43.28% /stats/
2 1669 3.61% 0 0.00% /stats/usage_202304.html
3 1283 2.78% 7658 2.10% /
4 175 0.38% 925 0.25% /css/style.css
5 143 0.31% 665 0.18% /pricing.html
6 128 0.28% 598 0.16% /process.html
7 120 0.26% 745 0.20% /services.html
8 119 0.26% 470 0.13% /coupon.html
9 31 0.07% 3385 0.93% /stats/usage_201809.html
10 30 0.06% 3301 0.90% /stats/usage_201810.html
11 30 0.06% 3284 0.90% /stats/usage_201811.html
12 30 0.06% 3272 0.90% /stats/usage_201904.html
13 30 0.06% 3508 0.96% /stats/usage_201905.html
14 30 0.06% 3620 0.99% /stats/usage_201907.html
15 26 0.06% 2999 0.82% /stats/usage_201812.html
16 26 0.06% 3015 0.83% /stats/usage_201901.html
17 26 0.06% 3098 0.85% /stats/usage_201902.html
18 26 0.06% 2454 0.67% /stats/usage_201903.html
19 26 0.06% 2931 0.80% /stats/usage_201906.html
20 10 0.02% 1047 0.29% /stats/usage_201506.html
21 10 0.02% 0 0.00% /stats/usage_202206.html
22 6 0.01% 0 0.00% /stats/usage_202209.html
23 6 0.01% 0 0.00% /stats/usage_202211.html
24 5 0.01% 110 0.03% /stats/usage_202204.html
25 5 0.01% 0 0.00% /stats/usage_202208.html
26 5 0.01% 0 0.00% /stats/usage_202302.html
27 3 0.01% 234 0.06% /stats/usage_201604.html
28 3 0.01% 327 0.09% /stats/usage_201711.html
29 3 0.01% 341 0.09% /stats/usage_201712.html
30 3 0.01% 0 0.00% /stats/usage_202201.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 16068 34.78% 157877 43.28% /stats/
2 1283 2.78% 7658 2.10% /
3 30 0.06% 3620 0.99% /stats/usage_201907.html
4 30 0.06% 3508 0.96% /stats/usage_201905.html
5 31 0.07% 3385 0.93% /stats/usage_201809.html
6 30 0.06% 3301 0.90% /stats/usage_201810.html
7 30 0.06% 3284 0.90% /stats/usage_201811.html
8 30 0.06% 3272 0.90% /stats/usage_201904.html
9 26 0.06% 3098 0.85% /stats/usage_201902.html
10 26 0.06% 3015 0.83% /stats/usage_201901.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 16068 34.78% 3394 71.56% /stats/
2 1283 2.78% 1051 22.16% /
3 128 0.28% 54 1.14% /process.html
4 143 0.31% 52 1.10% /pricing.html
5 120 0.26% 42 0.89% /services.html
6 119 0.26% 41 0.86% /coupon.html
7 1669 3.61% 15 0.32% /stats/usage_202304.html
8 31 0.07% 11 0.23% /stats/usage_201809.html
9 10 0.02% 10 0.21% /stats/usage_202206.html
10 10 0.02% 7 0.15% /stats/usage_201506.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 16068 34.78% 3391 71.68% /stats/
2 1283 2.78% 958 20.25% /
3 143 0.31% 70 1.48% /pricing.html
4 128 0.28% 65 1.37% /process.html
5 119 0.26% 56 1.18% /coupon.html
6 120 0.26% 55 1.16% /services.html
7 30 0.06% 30 0.63% /stats/usage_201907.html
8 1669 3.61% 15 0.32% /stats/usage_202304.html
9 10 0.02% 9 0.19% /stats/usage_202206.html
10 26 0.06% 8 0.17% /stats/usage_201906.html

Top 30 of 1549 Total Sites
# Hits Files KBytes Visits Hostname
1 3736 8.09% 3736 17.55% 36881 10.11% 30 0.58% 37.139.53.189
2 1789 3.87% 1789 8.40% 17657 4.84% 5 0.10% 185.170.104.53
3 1669 3.61% 1669 7.84% 0 0.00% 15 0.29% 136.243.13.183
4 1228 2.66% 1228 5.77% 12125 3.32% 132 2.57% 193.188.22.23
5 1120 2.42% 1120 5.26% 11054 3.03% 2 0.04% host-185-170-104-53.dataspace.pl
6 831 1.80% 831 3.90% 8205 2.25% 2 0.04% 45.148.4.87
7 699 1.51% 0 0.00% 3341 0.92% 7 0.14% 149.202.87.37
8 657 1.42% 0 0.00% 3141 0.86% 4 0.08% 135.181.212.177
9 634 1.37% 6 0.03% 3613 0.99% 6 0.12% 149.202.87.178
10 628 1.36% 5 0.02% 3501 0.96% 5 0.10% 65.108.128.54
11 594 1.29% 594 2.79% 5864 1.61% 222 4.31% 20.190.22.62
12 589 1.27% 0 0.00% 2816 0.77% 2 0.04% 192.99.37.116
13 559 1.21% 559 2.63% 5519 1.51% 149 2.90% 120.197.219.82
14 557 1.21% 0 0.00% 2663 0.73% 2 0.04% 192.95.30.21
15 512 1.11% 0 0.00% 2448 0.67% 4 0.08% 65.108.125.120
16 473 1.02% 0 0.00% 2261 0.62% 4 0.08% 95.91.81.28
17 471 1.02% 0 0.00% 2252 0.62% 3 0.06% ip5f5b4b4f.dynamic.kabel-deutschland.de
18 464 1.00% 464 2.18% 4581 1.26% 197 3.83% 124.13.181.5
19 434 0.94% 434 2.04% 4284 1.17% 242 4.70% 138.197.148.215
20 427 0.92% 0 0.00% 2041 0.56% 4 0.08% 135.181.180.59
21 393 0.85% 393 1.85% 3880 1.06% 1 0.02% 91.236.55.162
22 381 0.82% 0 0.00% 1821 0.50% 2 0.04% 95.217.109.26
23 379 0.82% 0 0.00% 1812 0.50% 3 0.06% 135.181.213.219
24 358 0.77% 0 0.00% 1711 0.47% 3 0.06% 135.181.79.106
25 354 0.77% 0 0.00% 1692 0.46% 2 0.04% linux02.r00tbase.de
26 343 0.74% 0 0.00% 1640 0.45% 3 0.06% 243.218.57.37.triolan.net
27 338 0.73% 0 0.00% 1616 0.44% 2 0.04% 161.97.145.103
28 332 0.72% 332 1.56% 3278 0.90% 1 0.02% 91.236.55.152
29 331 0.72% 331 1.55% 3267 0.90% 182 3.54% 162.240.75.37
30 331 0.72% 0 0.00% 1582 0.43% 2 0.04% linux12.r00tbase.de

Top 10 of 1549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3736 8.09% 3736 17.55% 36881 10.11% 30 0.58% 37.139.53.189
2 1789 3.87% 1789 8.40% 17657 4.84% 5 0.10% 185.170.104.53
3 148 0.32% 122 0.57% 12304 3.37% 20 0.39% 195.191.219.132
4 1228 2.66% 1228 5.77% 12125 3.32% 132 2.57% 193.188.22.23
5 1120 2.42% 1120 5.26% 11054 3.03% 2 0.04% host-185-170-104-53.dataspace.pl
6 831 1.80% 831 3.90% 8205 2.25% 2 0.04% 45.148.4.87
7 79 0.17% 67 0.31% 7043 1.93% 9 0.17% 195.191.219.131
8 594 1.29% 594 2.79% 5864 1.61% 222 4.31% 20.190.22.62
9 559 1.21% 559 2.63% 5519 1.51% 149 2.90% 120.197.219.82
10 63 0.14% 53 0.25% 5359 1.47% 7 0.14% crawl-xuxehn.mj12bot.com

Top 30 of 95 Total Referrers
# Hits Referrer
1 26893 58.20% - (Direct Request)
2 2957 6.40% https://loginoff.pro/
3 2006 4.34% https://evakuator-kronshtadt.ru/
4 1481 3.21% https://evakuator-kurortniy.ru/
5 1375 2.98% https://blackdroid.mobi/
6 578 1.25% https://evakuator.expert/
7 550 1.19% https://edgov.ru/
8 544 1.18% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
9 540 1.17% https://odnoklassnikiblog.ru/
10 536 1.16% https://vekuchis62.ru/
11 531 1.15% https://mobilecd.ru/
12 528 1.14% https://mosoblgazstroy.ru/
13 527 1.14% https://zakaztabaka.ru/
14 522 1.13% https://tvojamoskva.ru/
15 513 1.11% https://au-danchenko.ru/
16 513 1.11% https://zakonydo.ru/
17 511 1.11% https://city-karta.ru/
18 510 1.10% https://pensionservice.ru/
19 508 1.10% https://mfc-moskva-mo.ru/
20 507 1.10% https://helpgov.ru/
21 499 1.08% https://govinsurance.ru/
22 487 1.05% https://pensinfo.ru/
23 287 0.62% https://fitness-crimea.ru/
24 245 0.53% https://loginoff.pro//
25 211 0.46% http://wedowindowsnm.com/
26 206 0.45% https://bizpages.org/business--Russia----31606
27 84 0.18% https://apkzavr.com/
28 70 0.15% http://wedowindowsnm.com
29 70 0.15% https://www.google.com/search
30 57 0.12% http://wedowindowsnm.com/css/style.css

Top 15 of 111 Total User Agents
# Hits User Agent
1 23588 51.05% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 18897 40.90% Netscape
3 7758 16.79% Mozilla/5.0 (Windows NT 10.0)
4 4428 9.58% Mozilla/5.0 (Windows NT 6.1)
5 4336 9.38% Mozilla/5.0 (Windows NT 6.3)
6 1845 3.99% Googlebot/2.1 (+http://www.google.com/bot.html)
7 573 1.24% Mozilla/5.0 (Windows NT 6.2)
8 515 1.11% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 480 1.04% Mozilla/5.0 (X11)
10 475 1.03% Mozilla/5.0 (Macintosh)
11 382 0.83% Mozilla/5.0 (Linux)
12 290 0.63% Mozilla/5.0 (iPhone)
13 199 0.43% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 174 0.38% ZoominfoBot (zoominfobot at zoominfo dot com)
15 121 0.26% Go-http-client/1.1

Usage by Country for April 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 38456 83.23% 18865 88.60% 306606 84.04% Unresolved/Unknown
2 2278 4.93% 6 0.03% 10913 2.99% Germany
3 2013 4.36% 36 0.17% 9795 2.68% Network (net)
4 1121 2.43% 1121 5.26% 11064 3.03% Poland
5 935 2.02% 501 2.35% 15887 4.35% Commercial (com)
6 777 1.68% 216 1.01% 4803 1.32% European Union
7 245 0.53% 245 1.15% 2418 0.66% Address Routing (arpa)
8 213 0.46% 213 1.00% 2080 0.57% China
9 78 0.17% 9 0.04% 414 0.11% Netherlands
10 25 0.05% 25 0.12% 247 0.07% Russian Federation
11 16 0.03% 16 0.08% 158 0.04% Chile
12 15 0.03% 14 0.07% 139 0.04% Non-Profit (org)
13 9 0.02% 9 0.04% 89 0.02% Colombia
14 8 0.02% 8 0.04% 79 0.02% Greece
15 3 0.01% 3 0.01% 30 0.01% Seychelles
16 3 0.01% 3 0.01% 30 0.01% Sweden
17 3 0.01% 2 0.01% 11 0.00% United States
18 2 0.00% 2 0.01% 20 0.01% Switzerland
19 2 0.00% 0 0.00% 5 0.00% Czech Republic
20 2 0.00% 2 0.01% 20 0.01% St. Helena
21 1 0.00% 1 0.00% 10 0.00% Canada


Generated by Webalizer Version 2.23