Usage Statistics for www.wedowindowsnm.com

Summary Period: October 2024
Generated 01-Nov-2024 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 29533
Total Files 8110
Total Pages 26879
Total Visits 2408
Total KBytes 698401
Total Unique Sites 1388
Total Unique URLs 86
Total Unique Referrers 360
Total Unique User Agents 107
. Avg Max
Hits per Hour 39 754
Hits per Day 952 2991
Files per Day 261 1527
Pages per Day 867 2937
Sites per Day 44 84
Visits per Day 77 122
KBytes per Day 22529 148928
Hits by Response Code
Code 200 - OK 27.46% 8110
Code 206 - Partial Content 10.58% 3126
Code 304 - Not Modified 0.18% 54
Code 400 - Bad Request 0.35% 103
Code 403 - Forbidden 0.05% 15
Code 404 - Not Found 61.37% 18125

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 757 2.56% 182 2.24% 714 2.66% 112 4.65% 67 4.83% 15864 2.27%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1445 4.89% 199 2.45% 1383 5.15% 91 3.78% 71 5.12% 17362 2.49%
4 648 2.19% 152 1.87% 602 2.24% 87 3.61% 65 4.68% 11725 1.68%
5 635 2.15% 138 1.70% 595 2.21% 65 2.70% 46 3.31% 9160 1.31%
6 662 2.24% 219 2.70% 564 2.10% 80 3.32% 80 5.76% 13049 1.87%
7 520 1.76% 244 3.01% 371 1.38% 84 3.49% 61 4.39% 17040 2.44%
8 874 2.96% 189 2.33% 808 3.01% 109 4.53% 81 5.84% 15921 2.28%
9 1257 4.26% 216 2.66% 1154 4.29% 81 3.36% 80 5.76% 17739 2.54%
10 642 2.17% 189 2.33% 537 2.00% 70 2.91% 68 4.90% 12573 1.80%
11 1154 3.91% 196 2.42% 1098 4.08% 74 3.07% 63 4.54% 17110 2.45%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 620 2.10% 123 1.52% 583 2.17% 63 2.62% 64 4.61% 12008 1.72%
14 519 1.76% 192 2.37% 467 1.74% 99 4.11% 78 5.62% 14928 2.14%
15 1160 3.93% 237 2.92% 1095 4.07% 110 4.57% 81 5.84% 21019 3.01%
16 1531 5.18% 281 3.46% 1412 5.25% 122 5.07% 84 6.05% 20975 3.00%
17 735 2.49% 143 1.76% 690 2.57% 73 3.03% 77 5.55% 12536 1.79%
18 703 2.38% 292 3.60% 624 2.32% 92 3.82% 74 5.33% 20680 2.96%
19 1481 5.01% 164 2.02% 1414 5.26% 102 4.24% 58 4.18% 14492 2.08%
20 302 1.02% 128 1.58% 271 1.01% 63 2.62% 57 4.11% 10514 1.51%
21 1218 4.12% 236 2.91% 1121 4.17% 94 3.90% 83 5.98% 19600 2.81%
22 764 2.59% 86 1.06% 727 2.70% 76 3.16% 56 4.03% 8627 1.24%
23 880 2.98% 73 0.90% 815 3.03% 85 3.53% 76 5.48% 4400 0.63%
24 480 1.63% 106 1.31% 461 1.72% 67 2.78% 60 4.32% 8433 1.21%
25 1650 5.59% 174 2.15% 872 3.24% 90 3.74% 70 5.04% 14247 2.04%
26 1039 3.52% 807 9.95% 946 3.52% 58 2.41% 56 4.03% 72063 10.32%
27 2991 10.13% 1527 18.83% 2937 10.93% 65 2.70% 61 4.39% 148928 21.32%
28 1419 4.80% 590 7.27% 1338 4.98% 89 3.70% 78 5.62% 52162 7.47%
29 465 1.57% 182 2.24% 405 1.51% 70 2.91% 70 5.04% 14179 2.03%
30 1391 4.71% 630 7.77% 1331 4.95% 85 3.53% 56 4.03% 58147 8.33%
31 1591 5.39% 215 2.65% 1544 5.74% 58 2.41% 48 3.46% 22920 3.28%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 685 2.32% 9 301 3.71% 20 637 2.37% 808 25057 3.59%
1 35 1099 3.72% 10 323 3.98% 33 1044 3.88% 886 27472 3.93%
2 53 1643 5.56% 10 329 4.06% 51 1584 5.89% 1004 31128 4.46%
3 33 1031 3.49% 10 335 4.13% 31 961 3.58% 973 30164 4.32%
4 41 1297 4.39% 12 393 4.85% 38 1192 4.43% 1071 33206 4.75%
5 57 1790 6.06% 10 338 4.17% 55 1734 6.45% 1101 34123 4.89%
6 23 726 2.46% 10 331 4.08% 22 701 2.61% 961 29785 4.26%
7 53 1671 5.66% 10 320 3.95% 51 1590 5.92% 958 29698 4.25%
8 59 1859 6.29% 10 332 4.09% 57 1791 6.66% 1085 33637 4.82%
9 40 1251 4.24% 12 380 4.69% 36 1140 4.24% 1010 31320 4.48%
10 36 1130 3.83% 10 327 4.03% 33 1024 3.81% 880 27294 3.91%
11 38 1196 4.05% 13 427 5.27% 33 1039 3.87% 945 29308 4.20%
12 31 987 3.34% 12 401 4.94% 28 878 3.27% 974 30198 4.32%
13 36 1123 3.80% 10 331 4.08% 34 1066 3.97% 980 30373 4.35%
14 39 1230 4.16% 10 338 4.17% 38 1179 4.39% 1002 31075 4.45%
15 56 1746 5.91% 14 462 5.70% 51 1595 5.93% 1133 35110 5.03%
16 36 1145 3.88% 13 426 5.25% 32 1006 3.74% 981 30407 4.35%
17 33 1026 3.47% 7 228 2.81% 31 985 3.66% 670 20785 2.98%
18 31 984 3.33% 7 227 2.80% 30 940 3.50% 683 21174 3.03%
19 47 1467 4.97% 7 230 2.84% 40 1254 4.67% 743 23024 3.30%
20 35 1096 3.71% 8 260 3.21% 25 802 2.98% 702 21747 3.11%
21 53 1661 5.62% 11 348 4.29% 41 1276 4.75% 1011 31347 4.49%
22 27 851 2.88% 12 400 4.93% 24 765 2.85% 1109 34392 4.92%
23 27 839 2.84% 10 323 3.98% 22 696 2.59% 857 26575 3.81%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 4045 13.70% 5899 0.84% /
2 3016 10.21% 285598 40.89% /stats/usage_202404.html
3 1783 6.04% 178060 25.50% /stats/usage_202410.html
4 805 2.73% 84306 12.07% /stats/usage_201506.html
5 104 0.35% 550 0.08% /css/style.css
6 101 0.34% 491 0.07% /pricing.html
7 101 0.34% 650 0.09% /services.html
8 96 0.33% 388 0.06% /coupon.html
9 87 0.29% 417 0.06% /process.html
10 26 0.09% 2861 0.41% /stats/usage_201810.html
11 26 0.09% 2999 0.43% /stats/usage_201812.html
12 26 0.09% 3098 0.44% /stats/usage_201902.html
13 26 0.09% 2931 0.42% /stats/usage_201906.html
14 26 0.09% 3137 0.45% /stats/usage_201907.html
15 25 0.08% 2899 0.42% /stats/usage_201901.html
16 25 0.08% 2359 0.34% /stats/usage_201903.html
17 25 0.08% 2727 0.39% /stats/usage_201904.html
18 25 0.08% 1481 0.21% /stats/usage_202308.html
19 24 0.08% 2621 0.38% /stats/usage_201809.html
20 24 0.08% 2627 0.38% /stats/usage_201811.html
21 24 0.08% 2806 0.40% /stats/usage_201905.html
22 20 0.07% 1992 0.29% /stats/usage_202409.html
23 11 0.04% 56 0.01% /pricing
24 7 0.02% 112 0.02% /stats/usage_202209.html
25 6 0.02% 649 0.09% /stats/usage_201706.html
26 4 0.01% 429 0.06% /stats/usage_201612.html
27 4 0.01% 455 0.07% /stats/usage_201712.html
28 3 0.01% 318 0.05% /stats/usage_201607.html
29 3 0.01% 329 0.05% /stats/usage_201801.html
30 2 0.01% 97 0.01% /stats/usage_201507.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 3016 10.21% 285598 40.89% /stats/usage_202404.html
2 1783 6.04% 178060 25.50% /stats/usage_202410.html
3 805 2.73% 84306 12.07% /stats/usage_201506.html
4 4045 13.70% 5899 0.84% /
5 26 0.09% 3137 0.45% /stats/usage_201907.html
6 26 0.09% 3098 0.44% /stats/usage_201902.html
7 26 0.09% 2999 0.43% /stats/usage_201812.html
8 26 0.09% 2931 0.42% /stats/usage_201906.html
9 25 0.08% 2899 0.42% /stats/usage_201901.html
10 26 0.09% 2861 0.41% /stats/usage_201810.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 4045 13.70% 1307 62.81% /
2 805 2.73% 413 19.85% /stats/usage_201506.html
3 101 0.34% 56 2.69% /services.html
4 101 0.34% 53 2.55% /pricing.html
5 96 0.33% 49 2.35% /coupon.html
6 87 0.29% 48 2.31% /process.html
7 1783 6.04% 38 1.83% /stats/usage_202410.html
8 25 0.08% 21 1.01% /stats/usage_202308.html
9 24 0.08% 14 0.67% /stats/usage_201809.html
10 11 0.04% 10 0.48% /pricing

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 4045 13.70% 1257 60.72% /
2 805 2.73% 413 19.95% /stats/usage_201506.html
3 101 0.34% 63 3.04% /services.html
4 101 0.34% 57 2.75% /pricing.html
5 96 0.33% 56 2.71% /coupon.html
6 87 0.29% 55 2.66% /process.html
7 1783 6.04% 38 1.84% /stats/usage_202410.html
8 26 0.09% 26 1.26% /stats/usage_201907.html
9 25 0.08% 21 1.01% /stats/usage_202308.html
10 11 0.04% 10 0.48% /pricing

Top 30 of 1388 Total Sites
# Hits Files KBytes Visits Hostname
1 3039 10.29% 3039 37.47% 0 0.00% 369 15.32% 91.225.160.196
2 2866 9.70% 2866 35.34% 271394 38.86% 5 0.21% 62.140.225.130
3 1521 5.15% 1521 18.75% 149178 21.36% 33 1.37% 193.39.160.25
4 928 3.14% 0 0.00% 4436 0.64% 5 0.21% 95.91.109.107
5 840 2.84% 0 0.00% 4015 0.57% 9 0.37% 194.247.173.99
6 823 2.79% 1 0.01% 3936 0.56% 1 0.04% 203.146.127.133
7 742 2.51% 0 0.00% 3548 0.51% 1 0.04% unn-149-88-106-158.datapacket.com
8 428 1.45% 3 0.04% 2341 0.34% 5 0.21% 65.108.46.72
9 406 1.37% 0 0.00% 1941 0.28% 3 0.12% 192.99.36.126
10 400 1.35% 0 0.00% 1912 0.27% 7 0.29% 217.182.134.134
11 395 1.34% 0 0.00% 1888 0.27% 6 0.25% 193.70.81.126
12 367 1.24% 0 0.00% 1754 0.25% 5 0.21% 54.38.85.37
13 355 1.20% 0 0.00% 1697 0.24% 2 0.08% ns3036187.ip-193-70-81.eu
14 354 1.20% 0 0.00% 1692 0.24% 4 0.17% 217.182.175.187
15 335 1.13% 0 0.00% 1601 0.23% 4 0.17% 178.150.14.250
16 331 1.12% 0 0.00% 1582 0.23% 4 0.17% 149.202.86.56
17 319 1.08% 0 0.00% 1525 0.22% 3 0.12% 88.90.248.233
18 318 1.08% 0 0.00% 1520 0.22% 2 0.08% 192.99.15.185
19 301 1.02% 0 0.00% 1439 0.21% 1 0.04% 192.99.15.34
20 300 1.02% 0 0.00% 1434 0.21% 1 0.04% 185.214.10.153
21 299 1.01% 0 0.00% 1429 0.20% 1 0.04% 135.181.79.106
22 299 1.01% 0 0.00% 1429 0.20% 1 0.04% 192.99.9.92
23 299 1.01% 0 0.00% 1429 0.20% 1 0.04% 94.154.239.69
24 299 1.01% 0 0.00% 1429 0.20% 1 0.04% 94.23.207.193
25 296 1.00% 0 0.00% 1415 0.20% 1 0.04% 158.220.119.234
26 294 1.00% 0 0.00% 1405 0.20% 2 0.08% 193.70.81.99
27 288 0.98% 5 0.06% 1884 0.27% 2 0.08% 188.165.212.137
28 288 0.98% 0 0.00% 1377 0.20% 1 0.04% 54.38.85.17
29 261 0.88% 0 0.00% 1248 0.18% 3 0.12% ip-ef45.d-net.kiev.ua
30 260 0.88% 5 0.06% 1750 0.25% 2 0.08% 149.202.86.86

Top 10 of 1388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2866 9.70% 2866 35.34% 271394 38.86% 5 0.21% 62.140.225.130
2 1521 5.15% 1521 18.75% 149178 21.36% 33 1.37% 193.39.160.25
3 145 0.49% 145 1.79% 13731 1.97% 1 0.04% 194.87.85.251
4 149 0.50% 104 1.28% 10283 1.47% 20 0.83% 195.191.219.132
5 92 0.31% 92 1.13% 10114 1.45% 2 0.08% 193.39.160.7
6 90 0.30% 90 1.11% 10029 1.44% 1 0.04% 193.39.160.36
7 58 0.20% 51 0.63% 5447 0.78% 7 0.29% crawl-xuxehn.mj12bot.com
8 48 0.16% 48 0.59% 5238 0.75% 1 0.04% 193.39.160.27
9 58 0.20% 49 0.60% 5006 0.72% 9 0.37% crawl-mwx5un.mj12bot.com
10 43 0.15% 43 0.53% 4503 0.64% 19 0.79% 185.108.107.62

Top 30 of 360 Total Referrers
# Hits Referrer
1 19563 66.24% - (Direct Request)
2 1949 6.60% http://forestgoblin.ru/
3 300 1.02% https://rentcaravan.ru/
4 227 0.77% http://wedowindowsnm.com/
5 198 0.67% https://moscowdiving.ru/
6 189 0.64% https://present-in-spb.ru/
7 181 0.61% https://podarok-centre.ru/
8 173 0.59% https://mining-msk.ru/
9 172 0.58% https://coin-msk.ru/
10 170 0.58% https://hydrocompanion.ru/
11 166 0.56% https://upackovochka.ru/
12 164 0.56% https://gadanie-v-msk.ru/
13 162 0.55% https://go-tango.ru/
14 162 0.55% https://present-moscow.ru/
15 161 0.55% https://pensiya-moscow.ru/
16 158 0.53% https://flavors-msk.ru/
17 158 0.53% https://pack-inn.ru/
18 149 0.50% http://wedowindowsnm.com/stats/usage_202404.html
19 140 0.47% https://dancevibe.ru/
20 140 0.47% https://www.jotform.com/242773443583059
21 139 0.47% https://model77.ru/
22 100 0.34% http://achetergeneriques.digoxin.hstn.me/
23 96 0.33% www.bing.com
24 95 0.32% http://digoxin-comprime-achat.lanoxin.zya.me
25 90 0.30% http://champixorderingonline.mystrikingly.com
26 90 0.30% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
27 85 0.29% https://ppt.cc/fUNn5x
28 80 0.27% https://methotrexatecomprime.mystrikingly.com
29 75 0.25% https://digoxinonlinekaufen.nicepage.io/
30 75 0.25% https://slimexslimtrim.forumotion.me/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=56
2 1 33.33% https://s1megabat.ru/cat=13

Top 15 of 107 Total User Agents
# Hits User Agent
1 15155 51.32% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 9849 33.35% Netscape
3 3905 13.22% Mozilla/5.0 (Windows NT 10.0)
4 3089 10.46% DotBot/1.2 (help@moz.com)
5 1502 5.09% Mozilla/5.0 (Windows NT 6.1)
6 1295 4.38% Mozilla/5.0 (Windows NT 6.3)
7 1282 4.34% Mozilla/5.0 (Linux)
8 500 1.69% Mozilla/5.0 (Macintosh)
9 396 1.34% Mozilla/5.0 (Windows NT 10.0.0)
10 292 0.99% Mozilla/5.0 (X11)
11 219 0.74% Mozilla/5.0 (iPhone)
12 183 0.62% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 180 0.61% Mozilla/5.0 (Windows NT 6.2)
14 150 0.51% Googlebot/2.1 (+http://www.google.com/bot.html)
15 149 0.50% Bytespider

Usage by Country for October 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 26732 90.52% 10790 133.05% 655356 93.84% Unresolved/Unknown
2 1223 4.14% 303 3.74% 21504 3.08% Commercial (com)
3 850 2.88% 0 0.00% 4063 0.58% European Union
4 319 1.08% 143 1.76% 15532 2.22% Network (net)
5 261 0.88% 0 0.00% 1248 0.18% Ukraine
6 144 0.49% 0 0.00% 688 0.10% Germany
7 2 0.01% 0 0.00% 5 0.00% Czech Republic
8 1 0.00% 0 0.00% 5 0.00% Non-Profit (org)
9 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23