Usage Statistics for www.wedowindowsnm.com

Summary Period: September 2019
Generated 01-Oct-2019 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 22607
Total Files 18144
Total Pages 17681
Total Visits 5271
Total KBytes 530212
Total Unique Sites 2226
Total Unique URLs 136
Total Unique Referrers 641
Total Unique User Agents 106
. Avg Max
Hits per Hour 31 323
Hits per Day 753 2305
Files per Day 604 2184
Pages per Day 589 2188
Sites per Day 74 268
Visits per Day 175 489
KBytes per Day 17674 59475
Hits by Response Code
Code 200 - OK 80.26% 18144
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.21% 48
Code 400 - Bad Request 0.09% 20
Code 403 - Forbidden 0.62% 141
Code 404 - Not Found 18.00% 4070
Code 500 - Internal Server Error 0.80% 180

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 546 2.42% 340 1.87% 299 1.69% 164 3.11% 116 5.21% 11008 2.08%
2 417 1.84% 133 0.73% 147 0.83% 74 1.40% 39 1.75% 3846 0.73%
3 347 1.53% 179 0.99% 263 1.49% 175 3.32% 114 5.12% 5435 1.03%
4 725 3.21% 582 3.21% 634 3.59% 378 7.17% 142 6.38% 12267 2.31%
5 478 2.11% 321 1.77% 329 1.86% 169 3.21% 119 5.35% 13460 2.54%
6 674 2.98% 452 2.49% 423 2.39% 312 5.92% 103 4.63% 11586 2.19%
7 612 2.71% 466 2.57% 435 2.46% 311 5.90% 112 5.03% 11938 2.25%
8 992 4.39% 733 4.04% 736 4.16% 489 9.28% 179 8.04% 12242 2.31%
9 341 1.51% 245 1.35% 224 1.27% 80 1.52% 52 2.34% 8251 1.56%
10 377 1.67% 277 1.53% 297 1.68% 95 1.80% 66 2.96% 9091 1.71%
11 392 1.73% 254 1.40% 181 1.02% 86 1.63% 69 3.10% 5701 1.08%
12 1026 4.54% 965 5.32% 978 5.53% 82 1.56% 54 2.43% 40435 7.63%
13 441 1.95% 363 2.00% 341 1.93% 103 1.95% 78 3.50% 13731 2.59%
14 605 2.68% 375 2.07% 276 1.56% 91 1.73% 60 2.70% 20456 3.86%
15 474 2.10% 242 1.33% 283 1.60% 98 1.86% 64 2.88% 12846 2.42%
16 479 2.12% 404 2.23% 302 1.71% 100 1.90% 59 2.65% 20832 3.93%
17 403 1.78% 298 1.64% 298 1.69% 118 2.24% 56 2.52% 19018 3.59%
18 333 1.47% 218 1.20% 217 1.23% 112 2.12% 63 2.83% 9123 1.72%
19 424 1.88% 267 1.47% 279 1.58% 124 2.35% 66 2.96% 13147 2.48%
20 500 2.21% 314 1.73% 326 1.84% 195 3.70% 127 5.71% 20255 3.82%
21 478 2.11% 319 1.76% 298 1.69% 192 3.64% 131 5.88% 20649 3.89%
22 572 2.53% 440 2.43% 369 2.09% 195 3.70% 134 6.02% 24359 4.59%
23 496 2.19% 350 1.93% 360 2.04% 244 4.63% 179 8.04% 25950 4.89%
24 395 1.75% 255 1.41% 178 1.01% 86 1.63% 51 2.29% 6685 1.26%
25 392 1.73% 249 1.37% 184 1.04% 97 1.84% 61 2.74% 6040 1.14%
26 1815 8.03% 1671 9.21% 1647 9.32% 212 4.02% 126 5.66% 23542 4.44%
27 1931 8.54% 1820 10.03% 1812 10.25% 203 3.85% 154 6.92% 25782 4.86%
28 1651 7.30% 1534 8.45% 1471 8.32% 98 1.86% 80 3.59% 18642 3.52%
29 1986 8.78% 1894 10.44% 1906 10.78% 277 5.26% 249 11.19% 44419 8.38%
30 2305 10.20% 2184 12.04% 2188 12.37% 327 6.20% 268 12.04% 59475 11.22%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 838 3.71% 19 578 3.19% 19 594 3.36% 604 18126 3.42%
1 28 865 3.83% 23 710 3.91% 23 712 4.03% 560 16803 3.17%
2 35 1052 4.65% 29 884 4.87% 29 889 5.03% 1773 53203 10.03%
3 24 744 3.29% 21 641 3.53% 20 614 3.47% 817 24507 4.62%
4 27 830 3.67% 23 704 3.88% 24 730 4.13% 772 23168 4.37%
5 30 902 3.99% 27 823 4.54% 25 754 4.26% 1001 30024 5.66%
6 30 904 4.00% 26 781 4.30% 24 723 4.09% 630 18908 3.57%
7 26 797 3.53% 22 668 3.68% 22 670 3.79% 540 16214 3.06%
8 35 1059 4.68% 28 863 4.76% 27 836 4.73% 565 16955 3.20%
9 33 999 4.42% 27 833 4.59% 27 815 4.61% 738 22137 4.18%
10 36 1095 4.84% 31 937 5.16% 29 897 5.07% 917 27516 5.19%
11 34 1026 4.54% 26 792 4.37% 24 722 4.08% 542 16250 3.06%
12 30 929 4.11% 26 807 4.45% 25 758 4.29% 483 14496 2.73%
13 28 867 3.84% 26 791 4.36% 26 798 4.51% 758 22733 4.29%
14 40 1223 5.41% 33 1008 5.56% 33 990 5.60% 1321 39616 7.47%
15 29 871 3.85% 22 682 3.76% 22 672 3.80% 571 17115 3.23%
16 32 977 4.32% 25 779 4.29% 23 690 3.90% 625 18750 3.54%
17 28 847 3.75% 21 630 3.47% 20 602 3.40% 521 15645 2.95%
18 34 1030 4.56% 26 802 4.42% 25 768 4.34% 711 21324 4.02%
19 27 836 3.70% 21 641 3.53% 21 630 3.56% 519 15576 2.94%
20 34 1020 4.51% 24 745 4.11% 25 750 4.24% 718 21528 4.06%
21 36 1100 4.87% 26 791 4.36% 26 809 4.58% 1073 32201 6.07%
22 32 965 4.27% 21 652 3.59% 21 651 3.68% 495 14845 2.80%
23 27 831 3.68% 20 602 3.32% 20 607 3.43% 419 12572 2.37%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 6824 30.19% 67595 12.75% /stats/
2 3562 15.76% 21517 4.06% /
3 2362 10.45% 258174 48.69% /stats/usage_201909.html
4 2244 9.93% 637 0.12% /icons/lxgkfxwv.php
5 422 1.87% 44195 8.34% /stats/usage_201506.html
6 414 1.83% 45550 8.59% /stats/usage_201810.html
7 384 1.70% 1912 0.36% /process.html
8 141 0.62% 746 0.14% /css/style.css
9 113 0.50% 643 0.12% /services.html
10 103 0.46% 465 0.09% /pricing.html
11 98 0.43% 358 0.07% /coupon.html
12 54 0.24% 4707 0.89% /stats/usage_201908.html
13 33 0.15% 3603 0.68% /stats/usage_201809.html
14 29 0.13% 2737 0.52% /stats/usage_201903.html
15 27 0.12% 3217 0.61% /stats/usage_201902.html
16 26 0.12% 2846 0.54% /stats/usage_201811.html
17 26 0.12% 2999 0.57% /stats/usage_201812.html
18 26 0.12% 3015 0.57% /stats/usage_201901.html
19 26 0.12% 2836 0.53% /stats/usage_201904.html
20 26 0.12% 3040 0.57% /stats/usage_201905.html
21 26 0.12% 2931 0.55% /stats/usage_201906.html
22 19 0.08% 2030 0.38% /stats/usage_201511.html
23 6 0.03% 0 0.00% /css/ybazvxxx.php
24 6 0.03% 469 0.09% /stats/usage_201412.html
25 6 0.03% 582 0.11% /stats/usage_201507.html
26 6 0.03% 468 0.09% /stats/usage_201604.html
27 6 0.03% 110 0.02% /stats/usage_201807.html
28 5 0.02% 0 0.00% /css/eojwkzqt.php
29 5 0.02% 0 0.00% /icons/jxhpfenc.php
30 5 0.02% 0 0.00% /icons/zelgjrsm.php

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 2362 10.45% 258174 48.69% /stats/usage_201909.html
2 6824 30.19% 67595 12.75% /stats/
3 414 1.83% 45550 8.59% /stats/usage_201810.html
4 422 1.87% 44195 8.34% /stats/usage_201506.html
5 3562 15.76% 21517 4.06% /
6 54 0.24% 4707 0.89% /stats/usage_201908.html
7 33 0.15% 3603 0.68% /stats/usage_201809.html
8 27 0.12% 3217 0.61% /stats/usage_201902.html
9 26 0.12% 3040 0.57% /stats/usage_201905.html
10 26 0.12% 3015 0.57% /stats/usage_201901.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 3562 15.76% 2108 40.88% /
2 2362 10.45% 1099 21.31% /stats/usage_201909.html
3 2244 9.93% 746 14.47% /icons/lxgkfxwv.php
4 414 1.83% 304 5.89% /stats/usage_201810.html
5 422 1.87% 285 5.53% /stats/usage_201506.html
6 384 1.70% 205 3.98% /process.html
7 6824 30.19% 135 2.62% /stats/
8 113 0.50% 30 0.58% /services.html
9 98 0.43% 26 0.50% /coupon.html
10 33 0.15% 21 0.41% /stats/usage_201809.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 3562 15.76% 2029 39.47% /
2 2362 10.45% 1091 21.22% /stats/usage_201909.html
3 2244 9.93% 745 14.49% /icons/lxgkfxwv.php
4 414 1.83% 301 5.85% /stats/usage_201810.html
5 422 1.87% 288 5.60% /stats/usage_201506.html
6 384 1.70% 214 4.16% /process.html
7 6824 30.19% 134 2.61% /stats/
8 98 0.43% 53 1.03% /coupon.html
9 113 0.50% 43 0.84% /services.html
10 103 0.46% 32 0.62% /pricing.html

Top 30 of 2226 Total Sites
# Hits Files KBytes Visits Hostname
1 2788 12.33% 2788 15.37% 27616 5.21% 3 0.06% 81.162.126.130
2 2204 9.75% 2204 12.15% 21830 4.12% 1 0.02% 178.137.88.55
3 1548 6.85% 1548 8.53% 15335 2.89% 1 0.02% 81.162.108.5
4 1342 5.94% 1262 6.96% 694 0.13% 318 6.03% 94.130.35.51
5 1205 5.33% 1205 6.64% 7490 1.41% 3 0.06% 128.72.27.56
6 1067 4.72% 97 0.53% 5137 0.97% 65 1.23% 174.56.83.106
7 788 3.49% 788 4.34% 83732 15.79% 22 0.42% 185.231.68.32
8 553 2.45% 523 2.88% 366 0.07% 115 2.18% static.51.35.130.94.clients.your-server.de
9 550 2.43% 50 0.28% 2648 0.50% 23 0.44% c-174-56-83-106.hsd1.nm.comcast.net
10 449 1.99% 41 0.23% 2162 0.41% 26 0.49% 153.188.178.146
11 384 1.70% 331 1.82% 304 0.06% 234 4.44% 78.46.81.83
12 189 0.84% 189 1.04% 1175 0.22% 2 0.04% 128-72-27-56.broadband.corbina.ru
13 187 0.83% 17 0.09% 900 0.17% 9 0.17% 75.141.57.244
14 179 0.79% 179 0.99% 18315 3.45% 7 0.13% vm295072.had.su
15 154 0.68% 14 0.08% 741 0.14% 10 0.19% 106.185.147.164
16 143 0.63% 126 0.69% 85 0.02% 77 1.46% static.83.81.46.78.clients.your-server.de
17 113 0.50% 52 0.29% 4943 0.93% 47 0.89% 216.244.66.246
18 113 0.50% 105 0.58% 653 0.12% 6 0.11% dedic-center.ru
19 99 0.44% 9 0.05% 486 0.09% 9 0.17% 184.155.69.7
20 84 0.37% 84 0.46% 8725 1.65% 17 0.32% 85.10.197.9
21 83 0.37% 8 0.04% 400 0.08% 6 0.11% p2415146-ipngn200805osakachuo.osaka.ocn.ne.jp
22 77 0.34% 7 0.04% 371 0.07% 4 0.08% m106185147164.v4.enabler.ne.jp
23 74 0.33% 74 0.41% 7999 1.51% 41 0.78% 5.8.45.2
24 68 0.30% 68 0.37% 673 0.13% 1 0.02% 193.8.40.126
25 66 0.29% 6 0.03% 324 0.06% 3 0.06% 92.119.160.72
26 64 0.28% 64 0.35% 6867 1.30% 44 0.83% 185.14.193.2
27 61 0.27% 59 0.33% 1214 0.23% 1 0.02% 144.217.171.229
28 57 0.25% 52 0.29% 5597 1.06% 5 0.09% 199.58.86.211
29 57 0.25% 53 0.29% 794 0.15% 2 0.04% 71.228.120.183
30 55 0.24% 5 0.03% 265 0.05% 4 0.08% 122.249.191.109

Top 10 of 2226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 788 3.49% 788 4.34% 83732 15.79% 22 0.42% 185.231.68.32
2 2788 12.33% 2788 15.37% 27616 5.21% 3 0.06% 81.162.126.130
3 2204 9.75% 2204 12.15% 21830 4.12% 1 0.02% 178.137.88.55
4 179 0.79% 179 0.99% 18315 3.45% 7 0.13% vm295072.had.su
5 1548 6.85% 1548 8.53% 15335 2.89% 1 0.02% 81.162.108.5
6 84 0.37% 84 0.46% 8725 1.65% 17 0.32% 85.10.197.9
7 74 0.33% 74 0.41% 7999 1.51% 41 0.78% 5.8.45.2
8 1205 5.33% 1205 6.64% 7490 1.41% 3 0.06% 128.72.27.56
9 64 0.28% 64 0.35% 6867 1.30% 44 0.83% 185.14.193.2
10 55 0.24% 55 0.30% 5951 1.12% 29 0.55% 5.8.47.2

Top 30 of 641 Total Referrers
# Hits Referrer
1 6018 26.62% - (Direct Request)
2 2069 9.15% https://www.kabvgroup.ru/
3 552 2.44% https://www.czaschita.ru/
4 306 1.35% http://preslienach1990.wordpress.com
5 278 1.23% https://casinoonlineww.com
6 260 1.15% https://amp3.su
7 260 1.15% https://musicstore.su
8 260 1.15% https://www.bigskycash.org/WA/Vancouver/
9 256 1.13% https://mp3kurt.com
10 249 1.10% https://www.soska.site/
11 246 1.09% http://wedowindowsnm.com/
12 228 1.01% https://www.bigskycash.org/OK/Tulsa/
13 212 0.94% https://azart.info/
14 208 0.92% https://worklady.ru/
15 204 0.90% https://arboplus.ru/
16 204 0.90% https://multikonline1.ru/
17 204 0.90% https://www.bigskycash.org/AR/Little-Rock/
18 200 0.88% https://albiris.ru/
19 200 0.88% https://mr-planta.com/
20 200 0.88% https://vpcg.ru/
21 164 0.73% https://www.bigskycash.org/OR/Eugene/
22 152 0.67% https://www.bigskycash.org/TX/Mesquite/
23 144 0.64% https://www.bigskycash.org/TN/Memphis/
24 144 0.64% https://www.bigskycash.org/TX/Houston/
25 140 0.62% https://www.bigskycash.org/CA/Los-Angeles/
26 140 0.62% https://www.bigskycash.org/CO/Denver/
27 140 0.62% https://www.bigskycash.org/TX/Tyler/
28 136 0.60% https://www.bigskycash.org/NH/Manchester/
29 132 0.58% https://www.bigskycash.org/
30 132 0.58% https://www.bigskycash.org/ND/Lakota/

Top 15 of 106 Total User Agents
# Hits User Agent
1 17463 77.25% Netscape
2 5731 25.35% Mozilla/5.0 (Windows NT 6.1)
3 4638 20.52% Mozilla/5.0 (Windows NT 10.0)
4 3029 13.40% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 1967 8.70% Mozilla/5.0 (Windows NT 6.3)
6 1333 5.90% Mozilla/5.0 (Macintosh)
7 1029 4.55% Mozilla/5.0 (iPhone)
8 694 3.07% Mozilla/5.0 (X11)
9 630 2.79% Mozilla/5.0 (Linux)
10 599 2.65% Microsoft Internet Explorer
11 504 2.23% Mozilla/5.0 (iPad)
12 344 1.52% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 344 1.52% MSIE 6.0 (SV1)
14 332 1.47% Mozilla/5.0 (Windows NT 5.1)
15 328 1.45% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for September 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 19895 88.00% 16391 90.34% 472937 89.20% Unresolved/Unknown
2 718 3.18% 662 3.65% 1151 0.22% Germany
3 659 2.92% 104 0.57% 5402 1.02% Network (net)
4 543 2.40% 376 2.07% 20423 3.85% Commercial (com)
5 356 1.57% 330 1.82% 3405 0.64% Russian Federation
6 179 0.79% 179 0.99% 18315 3.45% Soviet Union
7 162 0.72% 16 0.09% 775 0.15% Japan
8 18 0.08% 18 0.10% 1959 0.37% Address Routing (arpa)
9 13 0.06% 12 0.07% 1128 0.21% European Union
10 11 0.05% 11 0.06% 1210 0.23% Palau
11 7 0.03% 7 0.04% 554 0.10% Indonesia
12 7 0.03% 7 0.04% 770 0.15% Luxembourg
13 5 0.02% 5 0.03% 329 0.06% Poland
14 4 0.02% 4 0.02% 310 0.06% Brazil
15 4 0.02% 0 0.00% 10 0.00% Czech Republic
16 2 0.01% 2 0.01% 219 0.04% Ecuador
17 2 0.01% 2 0.01% 110 0.02% Mexico
18 2 0.01% 2 0.01% 110 0.02% Turkey
19 2 0.01% 2 0.01% 116 0.02% Viet Nam
20 1 0.00% 1 0.01% 109 0.02% Argentina
21 1 0.00% 1 0.01% 0 0.00% Chile
22 1 0.00% 1 0.01% 6 0.00% China
23 1 0.00% 0 0.00% 5 0.00% Colombia
24 1 0.00% 1 0.01% 0 0.00% Spain
25 1 0.00% 1 0.01% 0 0.00% Greece
26 1 0.00% 1 0.01% 118 0.02% Hong Kong
27 1 0.00% 1 0.01% 109 0.02% Hungary
28 1 0.00% 1 0.01% 109 0.02% India
29 1 0.00% 1 0.01% 79 0.01% British Indian Ocean Territory
30 1 0.00% 1 0.01% 0 0.00% Lithuania


Generated by Webalizer Version 2.23