Usage Statistics for www.wedowindowsnm.com

Summary Period: October 2025
Generated 01-Nov-2025 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 37713
Total Files 26500
Total Pages 35775
Total Visits 4214
Total KBytes 2583819
Total Unique Sites 2351
Total Unique URLs 198
Total Unique Referrers 661
Total Unique User Agents 191
. Avg Max
Hits per Hour 50 2422
Hits per Day 1216 3935
Files per Day 854 2135
Pages per Day 1154 3851
Sites per Day 75 205
Visits per Day 135 222
KBytes per Day 83349 219725
Hits by Response Code
Code 200 - OK 70.27% 26500
Code 206 - Partial Content 7.82% 2950
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.72% 271
Code 400 - Bad Request 0.77% 290
Code 403 - Forbidden 0.06% 23
Code 404 - Not Found 20.35% 7673

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 859 2.28% 617 2.33% 757 2.12% 178 4.22% 157 6.68% 53001 2.05%
2 845 2.24% 700 2.64% 749 2.09% 170 4.03% 105 4.47% 56410 2.18%
3 815 2.16% 687 2.59% 760 2.12% 163 3.87% 111 4.72% 59544 2.30%
4 650 1.72% 519 1.96% 608 1.70% 87 2.06% 87 3.70% 47030 1.82%
5 811 2.15% 623 2.35% 750 2.10% 114 2.71% 105 4.47% 55692 2.16%
6 657 1.74% 440 1.66% 607 1.70% 136 3.23% 103 4.38% 38656 1.50%
7 431 1.14% 222 0.84% 327 0.91% 118 2.80% 123 5.23% 13172 0.51%
8 589 1.56% 407 1.54% 548 1.53% 169 4.01% 122 5.19% 35235 1.36%
9 715 1.90% 501 1.89% 652 1.82% 158 3.75% 113 4.81% 44034 1.70%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 882 2.34% 379 1.43% 818 2.29% 117 2.78% 92 3.91% 35624 1.38%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1182 3.13% 252 0.95% 1133 3.17% 222 5.27% 191 8.12% 24989 0.97%
14 599 1.59% 417 1.57% 521 1.46% 187 4.44% 149 6.34% 30409 1.18%
15 934 2.48% 763 2.88% 884 2.47% 103 2.44% 101 4.30% 72844 2.82%
16 1621 4.30% 1220 4.60% 1517 4.24% 178 4.22% 134 5.70% 115730 4.48%
17 1282 3.40% 925 3.49% 1203 3.36% 146 3.46% 131 5.57% 91944 3.56%
18 1444 3.83% 1256 4.74% 1392 3.89% 141 3.35% 124 5.27% 128016 4.95%
19 3935 10.43% 1406 5.31% 3851 10.76% 221 5.24% 205 8.72% 162931 6.31%
20 1259 3.34% 1052 3.97% 1141 3.19% 154 3.65% 154 6.55% 97112 3.76%
21 807 2.14% 475 1.79% 734 2.05% 204 4.84% 165 7.02% 37822 1.46%
22 905 2.40% 613 2.31% 828 2.31% 147 3.49% 101 4.30% 54275 2.10%
23 2577 6.83% 2135 8.06% 2539 7.10% 117 2.78% 107 4.55% 219725 8.50%
24 2241 5.94% 1593 6.01% 2209 6.17% 137 3.25% 122 5.19% 168118 6.51%
25 2457 6.51% 1796 6.78% 2398 6.70% 105 2.49% 112 4.76% 187474 7.26%
26 2401 6.37% 1764 6.66% 2332 6.52% 109 2.59% 103 4.38% 183815 7.11%
27 928 2.46% 720 2.72% 900 2.52% 165 3.92% 125 5.32% 64756 2.51%
28 1116 2.96% 827 3.12% 1073 3.00% 124 2.94% 116 4.93% 83270 3.22%
29 1488 3.95% 1358 5.12% 1431 4.00% 119 2.82% 109 4.64% 136164 5.27%
30 1735 4.60% 1502 5.67% 1650 4.61% 143 3.39% 152 6.47% 151246 5.85%
31 1548 4.10% 1331 5.02% 1463 4.09% 117 2.78% 129 5.49% 134780 5.22%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1444 3.83% 35 1106 4.17% 43 1347 3.77% 3336 103415 4.00%
1 39 1238 3.28% 32 1000 3.77% 38 1183 3.31% 3163 98039 3.79%
2 44 1376 3.65% 36 1138 4.29% 42 1303 3.64% 3618 112160 4.34%
3 45 1397 3.70% 36 1123 4.24% 42 1324 3.70% 3353 103946 4.02%
4 50 1570 4.16% 33 1046 3.95% 48 1507 4.21% 3395 105249 4.07%
5 48 1500 3.98% 34 1069 4.03% 46 1450 4.05% 3361 104191 4.03%
6 49 1523 4.04% 34 1065 4.02% 46 1441 4.03% 3345 103696 4.01%
7 46 1436 3.81% 33 1043 3.94% 44 1390 3.89% 3298 102236 3.96%
8 125 3883 10.30% 35 1111 4.19% 121 3773 10.55% 4197 130107 5.04%
9 44 1393 3.69% 36 1129 4.26% 42 1331 3.72% 3488 108132 4.18%
10 44 1384 3.67% 36 1134 4.28% 41 1290 3.61% 3411 105745 4.09%
11 53 1663 4.41% 37 1171 4.42% 50 1568 4.38% 3698 114632 4.44%
12 51 1595 4.23% 41 1291 4.87% 46 1449 4.05% 3842 119099 4.61%
13 54 1699 4.51% 37 1167 4.40% 51 1605 4.49% 3696 114582 4.43%
14 48 1506 3.99% 38 1200 4.53% 45 1422 3.97% 3686 114270 4.42%
15 59 1830 4.85% 36 1128 4.26% 56 1746 4.88% 3684 114193 4.42%
16 44 1382 3.66% 34 1082 4.08% 42 1321 3.69% 3265 101203 3.92%
17 46 1437 3.81% 35 1086 4.10% 44 1377 3.85% 3408 105642 4.09%
18 42 1317 3.49% 34 1078 4.07% 39 1229 3.44% 3304 102433 3.96%
19 46 1438 3.81% 32 1012 3.82% 44 1391 3.89% 3225 99979 3.87%
20 47 1457 3.86% 34 1063 4.01% 43 1340 3.75% 3357 104064 4.03%
21 45 1396 3.70% 33 1049 3.96% 41 1290 3.61% 3271 101388 3.92%
22 44 1373 3.64% 34 1064 4.02% 41 1291 3.61% 3364 104286 4.04%
23 47 1476 3.91% 36 1145 4.32% 45 1407 3.93% 3585 111131 4.30%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 17149 45.47% 1839762 71.20% /stats/usage_201612.html
2 4807 12.75% 11729 0.45% /
3 2181 5.78% 224111 8.67% /stats/usage_202509.html
4 1631 4.32% 162804 6.30% /stats/usage_202510.html
5 1274 3.38% 132638 5.13% /stats/usage_201611.html
6 389 1.03% 44088 1.71% /stats/usage_202308.html
7 149 0.40% 944 0.04% /services.html
8 124 0.33% 568 0.02% /pricing.html
9 124 0.33% 582 0.02% /process.html
10 107 0.28% 11308 0.44% /stats/usage_202502.html
11 99 0.26% 375 0.01% /coupon.html
12 95 0.25% 502 0.02% /css/style.css
13 56 0.15% 6150 0.24% /stats/usage_202303.html
14 29 0.08% 286 0.01% /stats/
15 27 0.07% 2754 0.11% /stats/usage_202506.html
16 23 0.06% 1610 0.06% /stats/usage_202404.html
17 17 0.05% 1935 0.07% /stats/usage_202005.html
18 16 0.04% 1333 0.05% /stats/usage_201911.html
19 14 0.04% 56 0.00% /PostYourReview.html
20 14 0.04% 46 0.00% /pricing
21 12 0.03% 1121 0.04% /stats/usage_202405.html
22 11 0.03% 24 0.00% /NotSoGood.html
23 11 0.03% 646 0.02% /stats/usage_202507.html
24 10 0.03% 1174 0.05% /stats/usage_202101.html
25 10 0.03% 1038 0.04% /stats/usage_202107.html
26 10 0.03% 1148 0.04% /stats/usage_202108.html
27 10 0.03% 787 0.03% /stats/usage_202410.html
28 10 0.03% 556 0.02% /stats/usage_202508.html
29 9 0.02% 733 0.03% /stats/usage_201506.html
30 9 0.02% 751 0.03% /stats/usage_201701.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 17149 45.47% 1839762 71.20% /stats/usage_201612.html
2 2181 5.78% 224111 8.67% /stats/usage_202509.html
3 1631 4.32% 162804 6.30% /stats/usage_202510.html
4 1274 3.38% 132638 5.13% /stats/usage_201611.html
5 389 1.03% 44088 1.71% /stats/usage_202308.html
6 4807 12.75% 11729 0.45% /
7 107 0.28% 11308 0.44% /stats/usage_202502.html
8 56 0.15% 6150 0.24% /stats/usage_202303.html
9 27 0.07% 2754 0.11% /stats/usage_202506.html
10 17 0.05% 1935 0.07% /stats/usage_202005.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 4807 12.75% 1532 39.24% /
2 1631 4.32% 697 17.85% /stats/usage_202510.html
3 17149 45.47% 459 11.76% /stats/usage_201612.html
4 1274 3.38% 446 11.42% /stats/usage_201611.html
5 149 0.40% 95 2.43% /services.html
6 124 0.33% 76 1.95% /process.html
7 124 0.33% 75 1.92% /pricing.html
8 107 0.28% 61 1.56% /stats/usage_202502.html
9 99 0.26% 52 1.33% /coupon.html
10 56 0.15% 26 0.67% /stats/usage_202303.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 4807 12.75% 1492 38.36% /
2 1631 4.32% 887 22.81% /stats/usage_202510.html
3 17149 45.47% 385 9.90% /stats/usage_201612.html
4 1274 3.38% 356 9.15% /stats/usage_201611.html
5 149 0.40% 97 2.49% /services.html
6 124 0.33% 85 2.19% /process.html
7 124 0.33% 75 1.93% /pricing.html
8 99 0.26% 62 1.59% /coupon.html
9 107 0.28% 48 1.23% /stats/usage_202502.html
10 29 0.08% 22 0.57% /stats/

Top 30 of 2351 Total Sites
# Hits Files KBytes Visits Hostname
1 12613 33.44% 12613 47.60% 1353372 52.38% 3 0.07% 212.111.80.235
2 2731 7.24% 2731 10.31% 0 0.00% 345 8.19% 91.225.160.193
3 2166 5.74% 2166 8.17% 222979 8.63% 1 0.02% 91.84.99.54
4 1627 4.31% 1627 6.14% 174577 6.76% 11 0.26% 77.222.96.171
5 1432 3.80% 1432 5.40% 153653 5.95% 2 0.05% 212.34.132.213
6 1041 2.76% 372 1.40% 45852 1.77% 3 0.07% 5.16.72.84
7 871 2.31% 552 2.08% 64445 2.49% 4 0.09% 188.187.31.68
8 821 2.18% 305 1.15% 37280 1.44% 19 0.45% 5.16.84.218
9 404 1.07% 229 0.86% 25080 0.97% 142 3.37% 216.244.66.246
10 372 0.99% 372 1.40% 37216 1.44% 121 2.87% 144.172.100.6
11 220 0.58% 220 0.83% 23606 0.91% 12 0.28% 77.222.97.171
12 218 0.58% 160 0.60% 15110 0.58% 1 0.02% 74.7.227.128
13 216 0.57% 0 0.00% 2098 0.08% 4 0.09% 52.165.6.191
14 149 0.40% 0 0.00% 1448 0.06% 1 0.02% 74.226.128.72
15 142 0.38% 0 0.00% 1380 0.05% 2 0.05% 52.169.148.186
16 142 0.38% 142 0.54% 13196 0.51% 46 1.09% 69.48.202.178
17 140 0.37% 0 0.00% 1360 0.05% 1 0.02% 74.176.186.150
18 138 0.37% 138 0.52% 9865 0.38% 83 1.97% 92.240.215.70
19 133 0.35% 133 0.50% 9432 0.37% 76 1.80% 213.255.194.247
20 131 0.35% 0 0.00% 1273 0.05% 1 0.02% 20.243.61.223
21 127 0.34% 123 0.46% 10031 0.39% 40 0.95% 198.12.122.59
22 119 0.32% 119 0.45% 9214 0.36% 78 1.85% 162.218.122.101
23 117 0.31% 117 0.44% 8420 0.33% 71 1.68% 185.223.42.72
24 104 0.28% 0 0.00% 1010 0.04% 1 0.02% 172.207.243.140
25 102 0.27% 0 0.00% 991 0.04% 1 0.02% 20.18.48.46
26 98 0.26% 0 0.00% 952 0.04% 1 0.02% 172.192.51.163
27 92 0.24% 92 0.35% 7686 0.30% 35 0.83% 107.161.115.243
28 92 0.24% 0 0.00% 894 0.03% 1 0.02% 20.18.64.10
29 90 0.24% 0 0.00% 874 0.03% 1 0.02% 52.185.172.36
30 87 0.23% 85 0.32% 7155 0.28% 33 0.78% 185.196.25.183

Top 10 of 2351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12613 33.44% 12613 47.60% 1353372 52.38% 3 0.07% 212.111.80.235
2 2166 5.74% 2166 8.17% 222979 8.63% 1 0.02% 91.84.99.54
3 1627 4.31% 1627 6.14% 174577 6.76% 11 0.26% 77.222.96.171
4 1432 3.80% 1432 5.40% 153653 5.95% 2 0.05% 212.34.132.213
5 871 2.31% 552 2.08% 64445 2.49% 4 0.09% 188.187.31.68
6 1041 2.76% 372 1.40% 45852 1.77% 3 0.07% 5.16.72.84
7 821 2.18% 305 1.15% 37280 1.44% 19 0.45% 5.16.84.218
8 372 0.99% 372 1.40% 37216 1.44% 121 2.87% 144.172.100.6
9 404 1.07% 229 0.86% 25080 0.97% 142 3.37% 216.244.66.246
10 220 0.58% 220 0.83% 23606 0.91% 12 0.28% 77.222.97.171

Top 30 of 661 Total Referrers
# Hits Referrer
1 10344 27.43% - (Direct Request)
2 2002 5.31% https://mega-main.shop
3 1928 5.11% https://dez-tsentr.ru/
4 1862 4.94% https://builder-spb.ru
5 1760 4.67% http://wedowindowsnm.com/
6 1588 4.21% https://megamy.shop
7 1580 4.19% https://mega-mirror.shop
8 1546 4.10% https://megalinkmoriarty.pro
9 1526 4.05% https://glaz-bogatg.pro
10 1464 3.88% https://megatut.shop
11 1425 3.78% https://mega-link.shop
12 1200 3.18% https://securitylabkra.pro
13 988 2.62% https://mega-link.shop/
14 871 2.31% https://vetosh-optom.ru
15 444 1.18% https://megalinkmoriarty.pro/
16 423 1.12% https://www.google.com/search
17 282 0.75% https://glaz-boga-bot.sbs
18 126 0.33% https://xn--ra2-6ua.com
19 114 0.30% https://xn--ra2-6ua.cc
20 79 0.21% https://xn--kr-kla.com
21 76 0.20% https://kraken2025-links.com
22 76 0.20% https://xn--krken13-bn4c.com
23 74 0.20% https://xn--krken-ucc.com
24 73 0.19% https://xn--krkn1-8za61q.com
25 70 0.19% https://kraken-russia.com
26 70 0.19% https://xn--kran-xva5q.com
27 68 0.18% https://xn--kr37-rzb.com
28 68 0.18% https://xn--krken15-bn4c.com
29 67 0.18% https://kraken-shop24.com
30 67 0.18% https://xn--kr-nia.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% https://s1megabat.ru
2 2 28.57% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
3 1 14.29% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
4 1 14.29% https://summerontheyard.com/

Top 15 of 191 Total User Agents
# Hits User Agent
1 29477 78.16% Netscape
2 24251 64.30% Mozilla/5.0 (Windows NT 10.0)
3 3172 8.41% DotBot/1.2 (help@moz.com)
4 1068 2.83% Mozilla/5.0 (X11)
5 1038 2.75% Mozilla/5.0 (Macintosh)
6 482 1.28% Mozilla/5.0 (Linux)
7 436 1.16% Opera 9.80 (Windows NT 5.1)
8 412 1.09% Mozilla/4.0 (Windows NT 5.1)
9 407 1.08% Mozilla/5.0 (Windows NT 5.1)
10 407 1.08% Mozilla/5.0 (iPhone)
11 363 0.96% Mozilla/5.0 (Windows NT 6.1)
12 274 0.73% GPTBot/1.2 (+https://openai.com/gptbot)
13 268 0.71% Mozilla/4.0
14 244 0.65% Barkrowler/0.9 (+https://babbar.tech/crawler)
15 239 0.63% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for October 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 37506 99.45% 29314 110.62% 2579476 99.83% Unresolved/Unknown
2 162 0.43% 113 0.43% 4005 0.16% Commercial (com)
3 19 0.05% 12 0.05% 240 0.01% Network (net)
4 10 0.03% 0 0.00% 58 0.00% European Union
5 9 0.02% 9 0.03% 6 0.00% Russian Federation
6 2 0.01% 1 0.00% 16 0.00% Non-Profit (org)
7 2 0.01% 0 0.00% 1 0.00% China
8 2 0.01% 0 0.00% 10 0.00% Czech Republic
9 1 0.00% 1 0.00% 6 0.00% Poland


Generated by Webalizer Version 2.23