Usage Statistics for www.wedowindowsnm.com

Summary Period: October 2022
Generated 01-Nov-2022 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 50784
Total Files 21378
Total Pages 48376
Total Visits 6729
Total KBytes 407354
Total Unique Sites 1397
Total Unique URLs 107
Total Unique Referrers 67
Total Unique User Agents 83
. Avg Max
Hits per Hour 68 861
Hits per Day 1638 3727
Files per Day 689 1670
Pages per Day 1560 3658
Sites per Day 45 164
Visits per Day 217 360
KBytes per Day 13140 28646
Hits by Response Code
Code 200 - OK 42.10% 21378
Code 206 - Partial Content 0.03% 16
Code 304 - Not Modified 0.36% 182
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 57.50% 29202

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 2689 5.29% 536 2.51% 2644 5.47% 168 2.50% 149 10.67% 18043 4.43%
2 1110 2.19% 735 3.44% 1068 2.21% 169 2.51% 127 9.09% 10030 2.46%
3 567 1.12% 370 1.73% 457 0.94% 185 2.75% 164 11.74% 5485 1.35%
4 2754 5.42% 565 2.64% 2600 5.37% 272 4.04% 130 9.31% 19199 4.71%
5 854 1.68% 525 2.46% 792 1.64% 313 4.65% 96 6.87% 8018 1.97%
6 1399 2.75% 1159 5.42% 1303 2.69% 360 5.35% 113 8.09% 13040 3.20%
7 2687 5.29% 387 1.81% 2590 5.35% 200 2.97% 73 5.23% 16418 4.03%
8 739 1.46% 365 1.71% 698 1.44% 182 2.70% 64 4.58% 7540 1.85%
9 467 0.92% 311 1.45% 398 0.82% 148 2.20% 54 3.87% 4343 1.07%
10 3198 6.30% 1048 4.90% 3098 6.40% 195 2.90% 65 4.65% 23076 5.66%
11 1393 2.74% 1025 4.79% 1320 2.73% 131 1.95% 63 4.51% 15167 3.72%
12 653 1.29% 371 1.74% 555 1.15% 138 2.05% 68 4.87% 5539 1.36%
13 3727 7.34% 1491 6.97% 3658 7.56% 181 2.69% 64 4.58% 28646 7.03%
14 2001 3.94% 1670 7.81% 1974 4.08% 236 3.51% 77 5.51% 18621 4.57%
15 1212 2.39% 994 4.65% 1110 2.29% 223 3.31% 78 5.58% 13295 3.26%
16 2410 4.75% 549 2.57% 2326 4.81% 242 3.60% 78 5.58% 16422 4.03%
17 1555 3.06% 1182 5.53% 1447 2.99% 257 3.82% 80 5.73% 14822 3.64%
18 1389 2.74% 1140 5.33% 1267 2.62% 237 3.52% 87 6.23% 13252 3.25%
19 2374 4.67% 549 2.57% 2321 4.80% 222 3.30% 78 5.58% 15219 3.74%
20 559 1.10% 218 1.02% 516 1.07% 117 1.74% 85 6.08% 6042 1.48%
21 460 0.91% 196 0.92% 397 0.82% 91 1.35% 59 4.22% 3675 0.90%
22 2766 5.45% 461 2.16% 2670 5.52% 191 2.84% 76 5.44% 18389 4.51%
23 984 1.94% 584 2.73% 916 1.89% 231 3.43% 88 6.30% 9504 2.33%
24 769 1.51% 286 1.34% 676 1.40% 163 2.42% 89 6.37% 6062 1.49%
25 2358 4.64% 312 1.46% 2303 4.76% 201 2.99% 89 6.37% 13994 3.44%
26 968 1.91% 468 2.19% 935 1.93% 246 3.66% 85 6.08% 10581 2.60%
27 955 1.88% 558 2.61% 878 1.81% 288 4.28% 102 7.30% 8150 2.00%
28 2542 5.01% 422 1.97% 2469 5.10% 270 4.01% 92 6.59% 18150 4.46%
29 1040 2.05% 832 3.89% 975 2.02% 281 4.18% 96 6.87% 11070 2.72%
30 1556 3.06% 1178 5.51% 1443 2.98% 296 4.40% 99 7.09% 15276 3.75%
31 2649 5.22% 891 4.17% 2572 5.32% 350 5.20% 115 8.23% 20284 4.98%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 970 1.91% 25 782 3.66% 30 941 1.95% 322 9988 2.45%
1 47 1463 2.88% 24 774 3.62% 45 1405 2.90% 410 12699 3.12%
2 42 1329 2.62% 26 809 3.78% 41 1280 2.65% 388 12039 2.96%
3 53 1651 3.25% 26 808 3.78% 51 1603 3.31% 529 16389 4.02%
4 53 1657 3.26% 40 1254 5.87% 38 1205 2.49% 663 20539 5.04%
5 59 1852 3.65% 26 818 3.83% 58 1807 3.74% 467 14481 3.55%
6 99 3094 6.09% 30 934 4.37% 98 3040 6.28% 696 21567 5.29%
7 93 2885 5.68% 27 860 4.02% 90 2817 5.82% 619 19190 4.71%
8 116 3618 7.12% 28 871 4.07% 114 3541 7.32% 750 23261 5.71%
9 88 2734 5.38% 27 861 4.03% 84 2617 5.41% 607 18819 4.62%
10 93 2911 5.73% 27 849 3.97% 89 2788 5.76% 642 19902 4.89%
11 102 3192 6.29% 25 790 3.70% 100 3129 6.47% 660 20471 5.03%
12 86 2684 5.29% 30 932 4.36% 81 2513 5.19% 637 19760 4.85%
13 83 2577 5.07% 29 916 4.28% 79 2457 5.08% 615 19051 4.68%
14 90 2808 5.53% 29 921 4.31% 87 2710 5.60% 606 18781 4.61%
15 82 2549 5.02% 29 921 4.31% 77 2412 4.99% 591 18324 4.50%
16 75 2350 4.63% 30 933 4.36% 72 2247 4.64% 546 16911 4.15%
17 65 2028 3.99% 30 956 4.47% 62 1927 3.98% 493 15269 3.75%
18 57 1795 3.53% 28 889 4.16% 55 1719 3.55% 437 13562 3.33%
19 46 1446 2.85% 30 946 4.43% 42 1324 2.74% 401 12441 3.05%
20 42 1307 2.57% 28 881 4.12% 39 1211 2.50% 415 12871 3.16%
21 46 1426 2.81% 29 899 4.21% 43 1354 2.80% 627 19437 4.77%
22 48 1499 2.95% 31 969 4.53% 45 1412 2.92% 672 20817 5.11%
23 30 959 1.89% 25 805 3.77% 29 917 1.90% 348 10786 2.65%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 18650 36.72% 182787 44.87% /stats/
2 852 1.68% 4960 1.22% /
3 131 0.26% 693 0.17% /css/style.css
4 103 0.20% 450 0.11% /pricing.html
5 95 0.19% 547 0.13% /services.html
6 88 0.17% 332 0.08% /coupon.html
7 71 0.14% 320 0.08% /process.html
8 32 0.06% 3691 0.91% /stats/usage_201812.html
9 32 0.06% 3710 0.91% /stats/usage_201901.html
10 32 0.06% 3020 0.74% /stats/usage_201903.html
11 32 0.06% 3608 0.89% /stats/usage_201906.html
12 31 0.06% 3411 0.84% /stats/usage_201810.html
13 31 0.06% 3694 0.91% /stats/usage_201902.html
14 31 0.06% 3381 0.83% /stats/usage_201904.html
15 31 0.06% 3625 0.89% /stats/usage_201905.html
16 29 0.06% 3167 0.78% /stats/usage_201809.html
17 29 0.06% 3174 0.78% /stats/usage_201811.html
18 28 0.06% 3379 0.83% /stats/usage_201907.html
19 5 0.01% 568 0.14% /stats/usage_201712.html
20 4 0.01% 375 0.09% /stats/usage_201503.html
21 4 0.01% 419 0.10% /stats/usage_201506.html
22 4 0.01% 312 0.08% /stats/usage_201604.html
23 4 0.01% 432 0.11% /stats/usage_201706.html
24 4 0.01% 438 0.11% /stats/usage_201801.html
25 3 0.01% 282 0.07% /stats/usage_201411.html
26 3 0.01% 210 0.05% /stats/usage_201602.html
27 3 0.01% 326 0.08% /stats/usage_201603.html
28 3 0.01% 327 0.08% /stats/usage_201610.html
29 3 0.01% 322 0.08% /stats/usage_201701.html
30 3 0.01% 337 0.08% /stats/usage_201702.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 18650 36.72% 182787 44.87% /stats/
2 852 1.68% 4960 1.22% /
3 32 0.06% 3710 0.91% /stats/usage_201901.html
4 31 0.06% 3694 0.91% /stats/usage_201902.html
5 32 0.06% 3691 0.91% /stats/usage_201812.html
6 31 0.06% 3625 0.89% /stats/usage_201905.html
7 32 0.06% 3608 0.89% /stats/usage_201906.html
8 31 0.06% 3411 0.84% /stats/usage_201810.html
9 31 0.06% 3381 0.83% /stats/usage_201904.html
10 28 0.06% 3379 0.83% /stats/usage_201907.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 18650 36.72% 5273 86.22% /stats/
2 852 1.68% 631 10.32% /
3 103 0.20% 32 0.52% /pricing.html
4 95 0.19% 32 0.52% /services.html
5 88 0.17% 28 0.46% /coupon.html
6 71 0.14% 16 0.26% /process.html
7 29 0.06% 14 0.23% /stats/usage_201809.html
8 32 0.06% 5 0.08% /stats/usage_201812.html
9 3 0.01% 3 0.05% /stats/usage_201602.html
10 31 0.06% 3 0.05% /stats/usage_201810.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 18650 36.72% 5263 86.26% /stats/
2 852 1.68% 549 9.00% /
3 103 0.20% 51 0.84% /pricing.html
4 95 0.19% 43 0.70% /services.html
5 88 0.17% 39 0.64% /coupon.html
6 71 0.14% 34 0.56% /process.html
7 28 0.06% 26 0.43% /stats/usage_201907.html
8 32 0.06% 8 0.13% /stats/usage_201906.html
9 29 0.06% 4 0.07% /stats/usage_201811.html
10 3 0.01% 3 0.05% /stats/usage_201602.html

Top 30 of 1397 Total Sites
# Hits Files KBytes Visits Hostname
1 2214 4.36% 2214 10.36% 21827 5.36% 2 0.03% 176.124.202.92
2 1948 3.84% 1948 9.11% 19204 4.71% 4 0.06% 37.115.221.89
3 1036 2.04% 1036 4.85% 10215 2.51% 3 0.04% 37.115.147.157
4 948 1.87% 0 0.00% 4532 1.11% 4 0.06% 65.108.46.72
5 946 1.86% 946 4.43% 9325 2.29% 6 0.09% 37.115.114.47
6 927 1.83% 0 0.00% 4431 1.09% 7 0.10% 65.109.26.43
7 913 1.80% 0 0.00% 4364 1.07% 6 0.09% 95.217.109.26
8 757 1.49% 757 3.54% 7464 1.83% 7 0.10% 5.248.227.80
9 726 1.43% 726 3.40% 7157 1.76% 182 2.70% 81.200.123.74
10 720 1.42% 0 0.00% 3442 0.84% 3 0.04% 65.108.232.38
11 720 1.42% 0 0.00% 3442 0.84% 11 0.16% 65.21.232.254
12 663 1.31% 0 0.00% 3169 0.78% 6 0.09% 65.108.2.171
13 636 1.25% 0 0.00% 3040 0.75% 8 0.12% static.159.203.108.65.clients.your-server.de
14 635 1.25% 0 0.00% 3035 0.75% 4 0.06% linux02.r00tbase.de
15 620 1.22% 0 0.00% 2964 0.73% 5 0.07% 135.181.213.220
16 614 1.21% 11 0.05% 4009 0.98% 7 0.10% 65.109.26.102
17 599 1.18% 0 0.00% 2863 0.70% 2 0.03% 192.99.14.19
18 594 1.17% 0 0.00% 2839 0.70% 2 0.03% 37.187.94.3
19 588 1.16% 588 2.75% 5794 1.42% 2 0.03% 37-115-114-47.broadband.kyivstar.net
20 578 1.14% 578 2.70% 5698 1.40% 205 3.05% 120.196.188.21
21 573 1.13% 573 2.68% 5649 1.39% 6 0.09% 5-248-227-80.broadband.kyivstar.net
22 566 1.11% 0 0.00% 2706 0.66% 2 0.03% 192.99.5.225
23 538 1.06% 538 2.52% 5304 1.30% 192 2.85% 112.49.34.128
24 528 1.04% 0 0.00% 2524 0.62% 3 0.04% 192.99.3.137
25 527 1.04% 0 0.00% 2519 0.62% 5 0.07% 65.108.231.158
26 526 1.04% 0 0.00% 2514 0.62% 7 0.10% 65.109.63.252
27 517 1.02% 0 0.00% 2471 0.61% 3 0.04% 65.108.78.33
28 495 0.97% 495 2.32% 4880 1.20% 151 2.24% 112.54.41.177
29 457 0.90% 0 0.00% 2185 0.54% 7 0.10% 65.109.67.80
30 435 0.86% 0 0.00% 2079 0.51% 5 0.07% 135.181.213.219

Top 10 of 1397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2214 4.36% 2214 10.36% 21827 5.36% 2 0.03% 176.124.202.92
2 1948 3.84% 1948 9.11% 19204 4.71% 4 0.06% 37.115.221.89
3 135 0.27% 113 0.53% 11705 2.87% 15 0.22% no-rdns-yet.veloxserv.net
4 1036 2.04% 1036 4.85% 10215 2.51% 3 0.04% 37.115.147.157
5 112 0.22% 92 0.43% 9454 2.32% 15 0.22% 195.191.219.132
6 946 1.86% 946 4.43% 9325 2.29% 6 0.09% 37.115.114.47
7 757 1.49% 757 3.54% 7464 1.83% 7 0.10% 5.248.227.80
8 143 0.28% 76 0.36% 7233 1.78% 62 0.92% 216.244.66.246
9 726 1.43% 726 3.40% 7157 1.76% 182 2.70% 81.200.123.74
10 68 0.13% 58 0.27% 5818 1.43% 7 0.10% 195.191.219.133

Top 30 of 67 Total Referrers
# Hits Referrer
1 30501 60.06% - (Direct Request)
2 4500 8.86% https://evakuator-kronshtadt.ru/
3 2214 4.36% http://proserial.org
4 1975 3.89% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 1038 2.04% https://evakuator-kurortniy.ru/price/
6 924 1.82% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
7 674 1.33% https://crpico.com/
8 657 1.29% http://xn--80adhmoxbqbii2e.xn--p1ai/
9 657 1.29% https://gk-bo.ru/
10 493 0.97% https://911.spb.ru/evakuator-leningradskaya-oblast/
11 451 0.89% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 423 0.83% http://org78.ru/company_53061/
13 404 0.80% http://alivegore.com/
14 374 0.74% https://gazovye-generatory.ru/
15 355 0.70% https://avtoservis-kia.ru/
16 339 0.67% https://adac.spb.ru/nashi-partnyory/
17 331 0.65% https://avtoservis-volkswagen.ru/
18 331 0.65% https://helpgov.ru/
19 329 0.65% https://avtoservis-skoda.ru/
20 289 0.57% http://wedowindowsnm.com/
21 286 0.56% https://notarius.name/
22 284 0.56% https://expertmonolit.ru/
23 251 0.49% https://xchatz.ru/
24 246 0.48% https://teharmatura.ru/
25 238 0.47% https://niagarapack.com/
26 208 0.41% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 199 0.39% https://a-eda.ru/
28 168 0.33% www.bing.com
29 162 0.32% https://samsung-magician.ru/
30 142 0.28% https://cabinet-fss.ru/

Top 15 of 83 Total User Agents
# Hits User Agent
1 27571 54.29% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 21815 42.96% Netscape
3 8745 17.22% Mozilla/5.0 (Windows NT 10.0)
4 6321 12.45% Mozilla/5.0 (Windows NT 6.1)
5 3455 6.80% Mozilla/5.0 (Windows NT 6.3)
6 1013 1.99% Mozilla/5.0 (X11)
7 957 1.88% Mozilla/5.0 (Windows NT 6.2)
8 568 1.12% Mozilla/5.0 (Macintosh)
9 451 0.89% Mozilla/5.0 (Linux)
10 173 0.34% Mozilla/5.0 (iPhone)
11 170 0.33% Googlebot/2.1 (+http://www.google.com/bot.html)
12 161 0.32% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 143 0.28% DotBot/1.2 (help@moz.com)
14 142 0.28% wp_is_mobile
15 125 0.25% AhrefsBot/7.0 (+http://ahrefs.com/robot/)

Usage by Country for October 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 43908 86.46% 18994 88.85% 347013 85.19% Unresolved/Unknown
2 3052 6.01% 1323 6.19% 32829 8.06% Network (net)
3 2519 4.96% 5 0.02% 12052 2.96% Germany
4 1027 2.02% 866 4.05% 13113 3.22% Commercial (com)
5 85 0.17% 85 0.40% 838 0.21% Address Routing (arpa)
6 55 0.11% 0 0.00% 263 0.06% European Union
7 42 0.08% 42 0.20% 414 0.10% Ukraine
8 20 0.04% 10 0.05% 146 0.04% Russian Federation
9 16 0.03% 16 0.07% 158 0.04% Colombia
10 12 0.02% 12 0.06% 118 0.03% Chile
11 10 0.02% 10 0.05% 99 0.02% Brazil
12 7 0.01% 7 0.03% 69 0.02% Canada
13 6 0.01% 6 0.03% 59 0.01% Ecuador
14 5 0.01% 0 0.00% 10 0.00% Czech Republic
15 5 0.01% 5 0.02% 49 0.01% Poland
16 3 0.01% 1 0.00% 16 0.00% British Indian Ocean Territory
17 2 0.00% 2 0.01% 12 0.00% Non-Profit (org)
18 2 0.00% 2 0.01% 20 0.00% Bulgaria
19 2 0.00% 2 0.01% 20 0.00% Greece
20 2 0.00% 2 0.01% 20 0.00% Romania
21 1 0.00% 1 0.00% 10 0.00% Indonesia
22 1 0.00% 1 0.00% 10 0.00% Montserrat
23 1 0.00% 1 0.00% 10 0.00% Mexico
24 1 0.00% 1 0.00% 6 0.00% Viet Nam


Generated by Webalizer Version 2.23