Usage Statistics for www.wedowindowsnm.com

Summary Period: October 2021
Generated 01-Nov-2021 04:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 47029
Total Files 21169
Total Pages 44278
Total Visits 5723
Total KBytes 571694
Total Unique Sites 1293
Total Unique URLs 118
Total Unique Referrers 510
Total Unique User Agents 85
. Avg Max
Hits per Hour 63 962
Hits per Day 1517 3149
Files per Day 682 1413
Pages per Day 1428 3055
Sites per Day 41 139
Visits per Day 184 257
KBytes per Day 18442 78841
Hits by Response Code
Code 200 - OK 45.01% 21169
Code 206 - Partial Content 0.02% 10
Code 304 - Not Modified 0.09% 42
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.08% 37
Code 404 - Not Found 54.79% 25768

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 850 1.81% 730 3.45% 800 1.81% 169 2.95% 110 8.51% 7533 1.32%
2 1874 3.98% 1279 6.04% 1813 4.09% 177 3.09% 99 7.66% 16217 2.84%
3 2766 5.88% 1044 4.93% 2726 6.16% 220 3.84% 124 9.59% 18470 3.23%
4 1233 2.62% 1162 5.49% 1167 2.64% 257 4.49% 139 10.75% 13874 2.43%
5 1662 3.53% 1101 5.20% 1419 3.20% 172 3.01% 102 7.89% 17480 3.06%
6 2477 5.27% 499 2.36% 2402 5.42% 174 3.04% 105 8.12% 17820 3.12%
7 685 1.46% 563 2.66% 649 1.47% 198 3.46% 109 8.43% 6011 1.05%
8 526 1.12% 401 1.89% 421 0.95% 225 3.93% 103 7.97% 4928 0.86%
9 2113 4.49% 284 1.34% 2051 4.63% 229 4.00% 109 8.43% 12052 2.11%
10 487 1.04% 302 1.43% 411 0.93% 196 3.42% 95 7.35% 3935 0.69%
11 852 1.81% 596 2.82% 701 1.58% 172 3.01% 103 7.97% 9299 1.63%
12 2286 4.86% 512 2.42% 2258 5.10% 163 2.85% 95 7.35% 14835 2.59%
13 657 1.40% 530 2.50% 603 1.36% 158 2.76% 90 6.96% 7625 1.33%
14 923 1.96% 651 3.08% 776 1.75% 209 3.65% 106 8.20% 11715 2.05%
15 3149 6.70% 612 2.89% 3055 6.90% 203 3.55% 106 8.20% 20753 3.63%
16 882 1.88% 565 2.67% 779 1.76% 181 3.16% 91 7.04% 7735 1.35%
17 870 1.85% 558 2.64% 802 1.81% 194 3.39% 108 8.35% 7915 1.38%
18 2776 5.90% 558 2.64% 2725 6.15% 190 3.32% 86 6.65% 16382 2.87%
19 789 1.68% 640 3.02% 729 1.65% 181 3.16% 97 7.50% 7769 1.36%
20 1160 2.47% 871 4.11% 955 2.16% 191 3.34% 118 9.13% 11914 2.08%
21 2649 5.63% 1195 5.65% 2613 5.90% 234 4.09% 111 8.58% 18504 3.24%
22 1985 4.22% 1413 6.67% 1866 4.21% 198 3.46% 81 6.26% 19284 3.37%
23 1435 3.05% 1203 5.68% 1362 3.08% 167 2.92% 75 5.80% 20124 3.52%
24 2594 5.52% 1210 5.72% 2569 5.80% 175 3.06% 63 4.87% 67969 11.89%
25 1544 3.28% 871 4.11% 1429 3.23% 189 3.30% 76 5.88% 78841 13.79%
26 767 1.63% 464 2.19% 616 1.39% 190 3.32% 73 5.65% 28739 5.03%
27 1036 2.20% 336 1.59% 896 2.02% 146 2.55% 63 4.87% 21996 3.85%
28 2471 5.25% 288 1.36% 2373 5.36% 163 2.85% 79 6.11% 27724 4.85%
29 634 1.35% 323 1.53% 507 1.15% 162 2.83% 62 4.80% 20465 3.58%
30 1423 3.03% 177 0.84% 1377 3.11% 152 2.66% 59 4.56% 9180 1.61%
31 1474 3.13% 231 1.09% 1428 3.23% 118 2.06% 54 4.18% 24605 4.30%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2177 4.63% 27 867 4.10% 62 1949 4.40% 769 23834 4.17%
1 71 2209 4.70% 38 1201 5.67% 57 1788 4.04% 994 30804 5.39%
2 92 2855 6.07% 30 931 4.40% 89 2778 6.27% 1001 31031 5.43%
3 80 2495 5.31% 24 753 3.56% 79 2460 5.56% 765 23710 4.15%
4 85 2664 5.66% 26 817 3.86% 84 2623 5.92% 878 27205 4.76%
5 44 1365 2.90% 25 783 3.70% 42 1321 2.98% 622 19297 3.38%
6 50 1561 3.32% 25 805 3.80% 48 1510 3.41% 637 19746 3.45%
7 49 1544 3.28% 28 870 4.11% 47 1471 3.32% 728 22575 3.95%
8 35 1089 2.32% 27 844 3.99% 33 1035 2.34% 588 18231 3.19%
9 49 1539 3.27% 26 833 3.93% 44 1375 3.11% 668 20701 3.62%
10 61 1918 4.08% 30 945 4.46% 57 1783 4.03% 719 22292 3.90%
11 63 1970 4.19% 30 933 4.41% 58 1808 4.08% 805 24952 4.36%
12 79 2470 5.25% 28 882 4.17% 76 2379 5.37% 845 26185 4.58%
13 52 1636 3.48% 28 878 4.15% 49 1525 3.44% 745 23092 4.04%
14 79 2469 5.25% 31 967 4.57% 75 2333 5.27% 890 27596 4.83%
15 83 2591 5.51% 32 999 4.72% 77 2401 5.42% 943 29218 5.11%
16 64 1996 4.24% 30 950 4.49% 58 1805 4.08% 799 24754 4.33%
17 61 1891 4.02% 29 923 4.36% 56 1743 3.94% 789 24453 4.28%
18 57 1785 3.80% 27 843 3.98% 54 1697 3.83% 717 22215 3.89%
19 56 1753 3.73% 26 811 3.83% 54 1687 3.81% 677 20999 3.67%
20 59 1840 3.91% 28 869 4.11% 56 1757 3.97% 760 23560 4.12%
21 46 1454 3.09% 26 822 3.88% 44 1393 3.15% 650 20145 3.52%
22 65 2024 4.30% 26 821 3.88% 63 1969 4.45% 727 22538 3.94%
23 55 1734 3.69% 26 822 3.88% 54 1688 3.81% 728 22560 3.95%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 13963 29.69% 137851 24.11% /stats/
2 3065 6.52% 18728 3.28% /
3 1940 4.13% 220496 38.57% /stats/usage_202110.html
4 162 0.34% 857 0.15% /css/style.css
5 123 0.26% 558 0.10% /pricing.html
6 100 0.21% 495 0.09% /process.html
7 98 0.21% 629 0.11% /services.html
8 85 0.18% 349 0.06% /coupon.html
9 27 0.06% 2952 0.52% /stats/usage_201512.html
10 17 0.04% 1780 0.31% /stats/usage_201506.html
11 15 0.03% 1408 0.25% /stats/usage_201412.html
12 15 0.03% 1353 0.24% /stats/usage_201501.html
13 15 0.03% 1347 0.24% /stats/usage_201502.html
14 15 0.03% 1560 0.27% /stats/usage_201601.html
15 14 0.03% 1443 0.25% /stats/usage_201508.html
16 13 0.03% 1223 0.21% /stats/usage_201411.html
17 13 0.03% 1217 0.21% /stats/usage_201503.html
18 13 0.03% 1261 0.22% /stats/usage_201507.html
19 13 0.03% 1381 0.24% /stats/usage_201509.html
20 13 0.03% 1343 0.23% /stats/usage_201510.html
21 13 0.03% 1389 0.24% /stats/usage_201511.html
22 4 0.01% 11 0.00% /NotSoGood.html
23 4 0.01% 386 0.07% /stats/usage_201505.html
24 4 0.01% 400 0.07% /stats/usage_201606.html
25 4 0.01% 433 0.08% /stats/usage_201804.html
26 4 0.01% 437 0.08% /stats/usage_201809.html
27 4 0.01% 436 0.08% /stats/usage_201904.html
28 4 0.01% 468 0.08% /stats/usage_201905.html
29 4 0.01% 481 0.08% /stats/usage_202001.html
30 3 0.01% 10 0.00% /Feedback.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 1940 4.13% 220496 38.57% /stats/usage_202110.html
2 13963 29.69% 137851 24.11% /stats/
3 3065 6.52% 18728 3.28% /
4 27 0.06% 2952 0.52% /stats/usage_201512.html
5 17 0.04% 1780 0.31% /stats/usage_201506.html
6 15 0.03% 1560 0.27% /stats/usage_201601.html
7 14 0.03% 1443 0.25% /stats/usage_201508.html
8 15 0.03% 1408 0.25% /stats/usage_201412.html
9 13 0.03% 1389 0.24% /stats/usage_201511.html
10 13 0.03% 1381 0.24% /stats/usage_201509.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 13963 29.69% 2222 47.08% /stats/
2 3065 6.52% 1939 41.08% /
3 1940 4.13% 259 5.49% /stats/usage_202110.html
4 123 0.26% 39 0.83% /pricing.html
5 100 0.21% 34 0.72% /process.html
6 85 0.18% 32 0.68% /coupon.html
7 98 0.21% 27 0.57% /services.html
8 15 0.03% 12 0.25% /stats/usage_201601.html
9 27 0.06% 9 0.19% /stats/usage_201512.html
10 4 0.01% 4 0.08% /NotSoGood.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 13963 29.69% 2220 47.19% /stats/
2 3065 6.52% 1886 40.09% /
3 1940 4.13% 260 5.53% /stats/usage_202110.html
4 123 0.26% 56 1.19% /pricing.html
5 100 0.21% 47 1.00% /process.html
6 85 0.18% 46 0.98% /coupon.html
7 98 0.21% 39 0.83% /services.html
8 27 0.06% 9 0.19% /stats/usage_201512.html
9 4 0.01% 4 0.09% /stats/usage_201904.html
10 4 0.01% 4 0.09% /stats/usage_202001.html

Top 30 of 1293 Total Sites
# Hits Files KBytes Visits Hostname
1 2901 6.17% 2901 13.70% 28649 5.01% 31 0.54% vm2413267.nvme.had.wf
2 2301 4.89% 2301 10.87% 22724 3.97% 4 0.07% 45.82.68.14
3 1962 4.17% 1962 9.27% 105852 18.52% 402 7.02% 128.69.252.231
4 1829 3.89% 1829 8.64% 106995 18.72% 6 0.10% 45.82.69.238
5 1683 3.58% 1683 7.95% 16601 2.90% 4 0.07% vm2678513.1nvme.had.wf
6 1218 2.59% 1218 5.75% 12024 2.10% 4 0.07% 85.208.185.12
7 834 1.77% 834 3.94% 5184 0.91% 278 4.86% 143.244.37.153
8 732 1.56% 0 0.00% 3499 0.61% 3 0.05% 167.114.158.215
9 707 1.50% 0 0.00% 3380 0.59% 5 0.09% 167.114.159.99
10 664 1.41% 664 3.14% 6555 1.15% 3 0.05% 77.83.173.189
11 660 1.40% 660 3.12% 6512 1.14% 2 0.03% himrusopt.ru
12 622 1.32% 0 0.00% 2973 0.52% 3 0.05% 92.220.10.100
13 602 1.28% 0 0.00% 2878 0.50% 2 0.03% linux09.r00tbase.de
14 590 1.25% 0 0.00% 2820 0.49% 2 0.03% 173.249.30.147
15 503 1.07% 0 0.00% 2404 0.42% 3 0.05% linux06.r00tbase.de
16 494 1.05% 0 0.00% 2361 0.41% 2 0.03% linux04.r00tbase.de
17 395 0.84% 0 0.00% 1888 0.33% 5 0.09% 95.91.76.35
18 380 0.81% 0 0.00% 1817 0.32% 4 0.07% 100.92-220-10.customer.lyse.net
19 374 0.80% 0 0.00% 1788 0.31% 2 0.03% ns501933.ip-192-99-7.net
20 357 0.76% 0 0.00% 1707 0.30% 2 0.03% 148.251.120.201
21 355 0.75% 0 0.00% 1697 0.30% 2 0.03% ns514058.ip-167-114-159.net
22 354 0.75% 0 0.00% 1692 0.30% 2 0.03% 167.114.64.97
23 350 0.74% 0 0.00% 1673 0.29% 2 0.03% 144.76.176.171
24 348 0.74% 2 0.01% 1661 0.29% 2 0.03% 148.251.8.250
25 333 0.71% 169 0.80% 17947 3.14% 142 2.48% 216.244.66.246
26 331 0.70% 0 0.00% 1582 0.28% 2 0.03% 192.99.15.29
27 316 0.67% 0 0.00% 1511 0.26% 2 0.03% static.254.149.46.78.clients.your-server.de
28 310 0.66% 0 0.00% 1482 0.26% 2 0.03% 144.76.186.38
29 310 0.66% 0 0.00% 1482 0.26% 2 0.03% 148.251.9.145
30 304 0.65% 0 0.00% 1453 0.25% 2 0.03% 161.97.92.73

Top 10 of 1293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1829 3.89% 1829 8.64% 106995 18.72% 6 0.10% 45.82.69.238
2 1962 4.17% 1962 9.27% 105852 18.52% 402 7.02% 128.69.252.231
3 2901 6.17% 2901 13.70% 28649 5.01% 31 0.54% vm2413267.nvme.had.wf
4 2301 4.89% 2301 10.87% 22724 3.97% 4 0.07% 45.82.68.14
5 333 0.71% 169 0.80% 17947 3.14% 142 2.48% 216.244.66.246
6 1683 3.58% 1683 7.95% 16601 2.90% 4 0.07% vm2678513.1nvme.had.wf
7 135 0.29% 135 0.64% 15150 2.65% 44 0.77% 109.252.53.54
8 105 0.22% 105 0.50% 12421 2.17% 1 0.02% 128-69-252-231.broadband.corbina.ru
9 1218 2.59% 1218 5.75% 12024 2.10% 4 0.07% 85.208.185.12
10 664 1.41% 664 3.14% 6555 1.15% 3 0.05% 77.83.173.189

Top 30 of 510 Total Referrers
# Hits Referrer
1 28120 59.79% - (Direct Request)
2 4170 8.87% https://hydraruzspsnew4af.com
3 2628 5.59% https://familyicon.ru
4 2412 5.13% https://sp.dim-studio.ru
5 1981 4.21% https://exoticholiday.bg
6 1916 4.07% https://xn--hdraruxzpnew4af-n35h.com
7 489 1.04% https://433175.ru
8 375 0.80% https://poollife.ru
9 349 0.74% https://hydraruzspsnew4af.xyz
10 345 0.73% https://hydraruszsxpnew4af.xyz
11 324 0.69% https://hydraruzxpsnew4af.top
12 318 0.68% https://hydraruzxpsnew4af.xyz
13 297 0.63% http://wedowindowsnm.com/
14 198 0.42% http://ncarurfak.ml/ngk/
15 132 0.28% https://bitsmiix.biz
16 97 0.21% http://wedowindowsnm.com/css/style.css
17 42 0.09% https://babushky.me
18 42 0.09% https://www.google.com/
19 40 0.09% http://wedowindowsnm.com
20 20 0.04% https://www.google.co.uk/
21 12 0.03% http://www.wedowindowsnm.com
22 11 0.02% http://wedowindowsnm.com/index.html
23 8 0.02% https://google.com
24 6 0.01% http://wedowindowsnm.com/pricing.html
25 6 0.01% http://www.google.com/
26 5 0.01% http://baidu.com/
27 5 0.01% http://www.christinahansencpa.com
28 5 0.01% https://creative-bg.net
29 4 0.01% http://wedowindowsnm.com/services.html
30 4 0.01% http://www.barberconstruction.org

Top 15 of 85 Total User Agents
# Hits User Agent
1 22995 48.90% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 20875 44.39% Netscape
3 7525 16.00% Mozilla/5.0 (Windows NT 10.0)
4 6025 12.81% Mozilla/5.0 (Windows NT 6.1)
5 3039 6.46% Mozilla/5.0 (Windows NT 6.3)
6 1553 3.30% Mozilla/5.0 (Linux)
7 1115 2.37% Mozilla/5.0 (Macintosh)
8 862 1.83% Mozilla/5.0 (Windows NT 6.2)
9 761 1.62% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 487 1.04% Microsoft Internet Explorer
11 478 1.02% MSIE 6.0 (SV1)
12 355 0.75% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 333 0.71% DotBot/1.2 (help@moz.com)
14 322 0.68% Mozilla/5.0 (iPhone)
15 274 0.58% Mozilla/5.0 (X11)

Usage by Country for October 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 32489 69.08% 14719 69.53% 455437 79.66% Unresolved/Unknown
2 4584 9.75% 4584 21.65% 45250 7.92% Wallis and Futuna Islands
3 4100 8.72% 297 1.40% 21131 3.70% Network (net)
4 3153 6.70% 14 0.07% 15086 2.64% Germany
5 1694 3.60% 767 3.62% 14373 2.51% Commercial (com)
6 773 1.64% 769 3.63% 18968 3.32% Russian Federation
7 115 0.24% 0 0.00% 511 0.09% European Union
8 70 0.15% 0 0.00% 335 0.06% Ukraine
9 16 0.03% 15 0.07% 296 0.05% US Government (gov)
10 9 0.02% 1 0.00% 48 0.01% Non-Profit (org)
11 5 0.01% 0 0.00% 10 0.00% Czech Republic
12 4 0.01% 2 0.01% 22 0.00% Colombia
13 4 0.01% 4 0.02% 40 0.01% Ecuador
14 2 0.00% 0 0.00% 10 0.00% Viet Nam
15 1 0.00% 1 0.00% 10 0.00% Educational (edu)
16 1 0.00% 0 0.00% 5 0.00% Brazil
17 1 0.00% 1 0.00% 113 0.02% Spain
18 1 0.00% 1 0.00% 6 0.00% Finland
19 1 0.00% 1 0.00% 10 0.00% Greece
20 1 0.00% 1 0.00% 6 0.00% Italy
21 1 0.00% 1 0.00% 6 0.00% Japan
22 1 0.00% 0 0.00% 5 0.00% Morocco
23 1 0.00% 1 0.00% 6 0.00% Singapore
24 1 0.00% 0 0.00% 5 0.00% Taiwan
25 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23